Honda Civic Fuel Cost Calculator Philippines
Honda Civic mileage is 16 to 26 kmpl. The Honda Civic fuel cost depends on various factors including current fuel prices in Philippines, driving style etc. Fuel efficiency may vary based on variant, transmission, and following fuel costs:- Petrol Rates in Philippines
- CNG Rates in Philippines
- Diesel Rates in Philippines
- Electricity Rates in Philippines
Airbags: 2, Driver and Front Passenger
Honda Civic Monthly Fuel Cost in Philippines 2025
Change Country
If Honda Civic Uses Following Fuel Types
- Petrol
- Diesel
- CNG
- LPG
- ElectricHome
- ElectricStation
Dangerous Env. Friendly
Monthly fuel cost on Petrol
USD 31.29, PKR 8760* / month
Find out your fuel cost consumption for Honda Civic in Philippines with gari.pk's fuel cost consumption calculater online for free. Check how much your Honda Civic will cost you when you change its fuel type in Philippines. We provide all the possible fuel type conversions for all Honda models.
Honda Civic Fuel Consumption Cost in Philippines
- Oriel
- RS
- Standard
- 1.5 VTEC Turbo Oriel
- 1.8 i VTEC CVT
- Hatchback 1.0
- Turbo 1.5 VTEC CVT
- Type R
- Oriel 1.8 i VTEC CVT
- 1.5 RS Turbo
- VTi Prosmatec 1.8 i VTEC
- VTi 1.8 i VTEC
- Oriel Prosmatec UG
- VTi Oriel 1.8 i VTEC
- VTi Oriel Prosmatec 1.8 i VTEC
- VTi 1.8 i VTEC
- VTi Oriel 1.8 i VTEC
- VTi Oriel Prosmatec 1.8 i VTEC
- VTi Prosmatec 1.8 i VTEC
- MXST Hybrid
- MXB Hybrid
- MX Hybrid
- EXi
- EXi Prosmatec
- VTi 1.6
- VTi Oriel 1.6
- VTi Oriel Prosmatec 1.6
- VTi Oriel UG 1.6
- VTi Oriel UG Prosmatec 1.6
- VTi Prosmatec 1.6
- EXi
- EXi Prosmatec
- VTi 1.6
- VTi Oriel 1.6
- VTi Oriel Prosmatec 1.6
- VTi Prosmatec 1.6
- EP3
- EXi
- EXi Automatic
- VTi 1.6
- VTi Automatic 1.6
- VTi Oriel 1.6
- VTi Oriel Automatic 1.6
- EXi
- EXi Automatic
- VTi 1.6
- VTi Automatic 1.6
- EL
- EX
Honda Civic Oriel Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic Oriel 2025 (Mileage 21 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 8760 Rs. | 13140 Rs. | 17520 Rs. | 21900 Rs. | 26280 Rs. | 35040 Rs. | 43800 Rs. |
Diesel | 7720 Rs. | 11580 Rs. | 15440 Rs. | 19300 Rs. | 23160 Rs. | 30880 Rs. | 38600 Rs. |
LPG | 6342.86 Rs. | 9514.29 Rs. | 12685.71 Rs. | 15857.14 Rs. | 19028.57 Rs. | 25371.43 Rs. | 31714.29 Rs. |
Electric Charging at Home | 3900 Rs. | 5850 Rs. | 7800 Rs. | 9750 Rs. | 11700 Rs. | 15600 Rs. | 19500 Rs. |
Honda Civic Oriel 2025 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic RS Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic RS 2025 (Mileage 21 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 8760 Rs. | 13140 Rs. | 17520 Rs. | 21900 Rs. | 26280 Rs. | 35040 Rs. | 43800 Rs. |
Diesel | 7720 Rs. | 11580 Rs. | 15440 Rs. | 19300 Rs. | 23160 Rs. | 30880 Rs. | 38600 Rs. |
LPG | 6342.86 Rs. | 9514.29 Rs. | 12685.71 Rs. | 15857.14 Rs. | 19028.57 Rs. | 25371.43 Rs. | 31714.29 Rs. |
Electric Charging at Home | 3900 Rs. | 5850 Rs. | 7800 Rs. | 9750 Rs. | 11700 Rs. | 15600 Rs. | 19500 Rs. |
Honda Civic RS 2025 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic Standard Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic Standard 2023 (Mileage 21 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 8760 Rs. | 13140 Rs. | 17520 Rs. | 21900 Rs. | 26280 Rs. | 35040 Rs. | 43800 Rs. |
Diesel | 7720 Rs. | 11580 Rs. | 15440 Rs. | 19300 Rs. | 23160 Rs. | 30880 Rs. | 38600 Rs. |
LPG | 6342.86 Rs. | 9514.29 Rs. | 12685.71 Rs. | 15857.14 Rs. | 19028.57 Rs. | 25371.43 Rs. | 31714.29 Rs. |
Electric Charging at Home | 3900 Rs. | 5850 Rs. | 7800 Rs. | 9750 Rs. | 11700 Rs. | 15600 Rs. | 19500 Rs. |
Honda Civic Standard 2023 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic 1.5 VTEC Turbo Oriel Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic 1.5 VTEC Turbo Oriel 2021 (Mileage 11 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 16723.64 Rs. | 25085.45 Rs. | 33447.27 Rs. | 41809.09 Rs. | 50170.91 Rs. | 66894.55 Rs. | 83618.18 Rs. |
Diesel | 14738.18 Rs. | 22107.27 Rs. | 29476.36 Rs. | 36845.45 Rs. | 44214.55 Rs. | 58952.73 Rs. | 73690.91 Rs. |
LPG | 12109.09 Rs. | 18163.64 Rs. | 24218.18 Rs. | 30272.73 Rs. | 36327.27 Rs. | 48436.36 Rs. | 60545.45 Rs. |
Electric Charging at Home | 7445.45 Rs. | 11168.18 Rs. | 14890.91 Rs. | 18613.64 Rs. | 22336.36 Rs. | 29781.82 Rs. | 37227.27 Rs. |
Honda Civic 1.5 VTEC Turbo Oriel 2021 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic 1.8 i VTEC CVT Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic 1.8 i VTEC CVT 2021 (Mileage 13 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 14150.77 Rs. | 21226.15 Rs. | 28301.54 Rs. | 35376.92 Rs. | 42452.31 Rs. | 56603.08 Rs. | 70753.85 Rs. |
Diesel | 12470.77 Rs. | 18706.15 Rs. | 24941.54 Rs. | 31176.92 Rs. | 37412.31 Rs. | 49883.08 Rs. | 62353.85 Rs. |
LPG | 10246.15 Rs. | 15369.23 Rs. | 20492.31 Rs. | 25615.38 Rs. | 30738.46 Rs. | 40984.62 Rs. | 51230.77 Rs. |
Electric Charging at Home | 6300 Rs. | 9450 Rs. | 12600 Rs. | 15750 Rs. | 18900 Rs. | 25200 Rs. | 31500 Rs. |
Honda Civic 1.8 i VTEC CVT 2021 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic Hatchback 1.0 Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic Hatchback 1.0 2021 (Mileage 13 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 14150.77 Rs. | 21226.15 Rs. | 28301.54 Rs. | 35376.92 Rs. | 42452.31 Rs. | 56603.08 Rs. | 70753.85 Rs. |
Diesel | 12470.77 Rs. | 18706.15 Rs. | 24941.54 Rs. | 31176.92 Rs. | 37412.31 Rs. | 49883.08 Rs. | 62353.85 Rs. |
LPG | 10246.15 Rs. | 15369.23 Rs. | 20492.31 Rs. | 25615.38 Rs. | 30738.46 Rs. | 40984.62 Rs. | 51230.77 Rs. |
Electric Charging at Home | 6300 Rs. | 9450 Rs. | 12600 Rs. | 15750 Rs. | 18900 Rs. | 25200 Rs. | 31500 Rs. |
Honda Civic Hatchback 1.0 2021 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic Turbo 1.5 VTEC CVT Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic Turbo 1.5 VTEC CVT 2021 (Mileage 13.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 13626.67 Rs. | 20440 Rs. | 27253.33 Rs. | 34066.67 Rs. | 40880 Rs. | 54506.67 Rs. | 68133.33 Rs. |
Diesel | 12008.89 Rs. | 18013.33 Rs. | 24017.78 Rs. | 30022.22 Rs. | 36026.67 Rs. | 48035.56 Rs. | 60044.44 Rs. |
LPG | 9866.67 Rs. | 14800 Rs. | 19733.33 Rs. | 24666.67 Rs. | 29600 Rs. | 39466.67 Rs. | 49333.33 Rs. |
Electric Charging at Home | 6066.67 Rs. | 9100 Rs. | 12133.33 Rs. | 15166.67 Rs. | 18200 Rs. | 24266.67 Rs. | 30333.33 Rs. |
Honda Civic Turbo 1.5 VTEC CVT 2021 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic Type R Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic Type R 2021 (Mileage 13 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 14150.77 Rs. | 21226.15 Rs. | 28301.54 Rs. | 35376.92 Rs. | 42452.31 Rs. | 56603.08 Rs. | 70753.85 Rs. |
Diesel | 12470.77 Rs. | 18706.15 Rs. | 24941.54 Rs. | 31176.92 Rs. | 37412.31 Rs. | 49883.08 Rs. | 62353.85 Rs. |
LPG | 10246.15 Rs. | 15369.23 Rs. | 20492.31 Rs. | 25615.38 Rs. | 30738.46 Rs. | 40984.62 Rs. | 51230.77 Rs. |
Electric Charging at Home | 6300 Rs. | 9450 Rs. | 12600 Rs. | 15750 Rs. | 18900 Rs. | 25200 Rs. | 31500 Rs. |
Honda Civic Type R 2021 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic Oriel 1.8 i VTEC CVT Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic Oriel 1.8 i VTEC CVT 2021 (Mileage 13 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 14150.77 Rs. | 21226.15 Rs. | 28301.54 Rs. | 35376.92 Rs. | 42452.31 Rs. | 56603.08 Rs. | 70753.85 Rs. |
Diesel | 12470.77 Rs. | 18706.15 Rs. | 24941.54 Rs. | 31176.92 Rs. | 37412.31 Rs. | 49883.08 Rs. | 62353.85 Rs. |
LPG | 10246.15 Rs. | 15369.23 Rs. | 20492.31 Rs. | 25615.38 Rs. | 30738.46 Rs. | 40984.62 Rs. | 51230.77 Rs. |
Electric Charging at Home | 6300 Rs. | 9450 Rs. | 12600 Rs. | 15750 Rs. | 18900 Rs. | 25200 Rs. | 31500 Rs. |
Honda Civic Oriel 1.8 i VTEC CVT 2021 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic 1.5 RS Turbo Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic 1.5 RS Turbo 2021 (Mileage 13 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 14150.77 Rs. | 21226.15 Rs. | 28301.54 Rs. | 35376.92 Rs. | 42452.31 Rs. | 56603.08 Rs. | 70753.85 Rs. |
Diesel | 12470.77 Rs. | 18706.15 Rs. | 24941.54 Rs. | 31176.92 Rs. | 37412.31 Rs. | 49883.08 Rs. | 62353.85 Rs. |
LPG | 10246.15 Rs. | 15369.23 Rs. | 20492.31 Rs. | 25615.38 Rs. | 30738.46 Rs. | 40984.62 Rs. | 51230.77 Rs. |
Electric Charging at Home | 6300 Rs. | 9450 Rs. | 12600 Rs. | 15750 Rs. | 18900 Rs. | 25200 Rs. | 31500 Rs. |
Honda Civic 1.5 RS Turbo 2021 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic VTi Prosmatec 1.8 i VTEC Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic VTi Prosmatec 1.8 i VTEC 2015 (Mileage 11.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 15996.52 Rs. | 23994.78 Rs. | 31993.04 Rs. | 39991.3 Rs. | 47989.57 Rs. | 63986.09 Rs. | 79982.61 Rs. |
Diesel | 14097.39 Rs. | 21146.09 Rs. | 28194.78 Rs. | 35243.48 Rs. | 42292.17 Rs. | 56389.57 Rs. | 70486.96 Rs. |
LPG | 11582.61 Rs. | 17373.91 Rs. | 23165.22 Rs. | 28956.52 Rs. | 34747.83 Rs. | 46330.43 Rs. | 57913.04 Rs. |
Electric Charging at Home | 7121.74 Rs. | 10682.61 Rs. | 14243.48 Rs. | 17804.35 Rs. | 21365.22 Rs. | 28486.96 Rs. | 35608.7 Rs. |
Honda Civic VTi Prosmatec 1.8 i VTEC 2015 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic VTi 1.8 i VTEC Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic VTi 1.8 i VTEC 2015 (Mileage 13.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 13626.67 Rs. | 20440 Rs. | 27253.33 Rs. | 34066.67 Rs. | 40880 Rs. | 54506.67 Rs. | 68133.33 Rs. |
Diesel | 12008.89 Rs. | 18013.33 Rs. | 24017.78 Rs. | 30022.22 Rs. | 36026.67 Rs. | 48035.56 Rs. | 60044.44 Rs. |
LPG | 9866.67 Rs. | 14800 Rs. | 19733.33 Rs. | 24666.67 Rs. | 29600 Rs. | 39466.67 Rs. | 49333.33 Rs. |
Electric Charging at Home | 6066.67 Rs. | 9100 Rs. | 12133.33 Rs. | 15166.67 Rs. | 18200 Rs. | 24266.67 Rs. | 30333.33 Rs. |
Honda Civic VTi 1.8 i VTEC 2015 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic Oriel Prosmatec UG Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic Oriel Prosmatec UG 2015 (Mileage 13.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 13626.67 Rs. | 20440 Rs. | 27253.33 Rs. | 34066.67 Rs. | 40880 Rs. | 54506.67 Rs. | 68133.33 Rs. |
Diesel | 12008.89 Rs. | 18013.33 Rs. | 24017.78 Rs. | 30022.22 Rs. | 36026.67 Rs. | 48035.56 Rs. | 60044.44 Rs. |
LPG | 9866.67 Rs. | 14800 Rs. | 19733.33 Rs. | 24666.67 Rs. | 29600 Rs. | 39466.67 Rs. | 49333.33 Rs. |
Electric Charging at Home | 6066.67 Rs. | 9100 Rs. | 12133.33 Rs. | 15166.67 Rs. | 18200 Rs. | 24266.67 Rs. | 30333.33 Rs. |
Honda Civic Oriel Prosmatec UG 2015 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic VTi Oriel 1.8 i VTEC Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic VTi Oriel 1.8 i VTEC 2015 (Mileage 13.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 13626.67 Rs. | 20440 Rs. | 27253.33 Rs. | 34066.67 Rs. | 40880 Rs. | 54506.67 Rs. | 68133.33 Rs. |
Diesel | 12008.89 Rs. | 18013.33 Rs. | 24017.78 Rs. | 30022.22 Rs. | 36026.67 Rs. | 48035.56 Rs. | 60044.44 Rs. |
LPG | 9866.67 Rs. | 14800 Rs. | 19733.33 Rs. | 24666.67 Rs. | 29600 Rs. | 39466.67 Rs. | 49333.33 Rs. |
Electric Charging at Home | 6066.67 Rs. | 9100 Rs. | 12133.33 Rs. | 15166.67 Rs. | 18200 Rs. | 24266.67 Rs. | 30333.33 Rs. |
Honda Civic VTi Oriel 1.8 i VTEC 2015 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic VTi Oriel Prosmatec 1.8 i VTEC Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic VTi Oriel Prosmatec 1.8 i VTEC 2015 (Mileage 13 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 14150.77 Rs. | 21226.15 Rs. | 28301.54 Rs. | 35376.92 Rs. | 42452.31 Rs. | 56603.08 Rs. | 70753.85 Rs. |
Diesel | 12470.77 Rs. | 18706.15 Rs. | 24941.54 Rs. | 31176.92 Rs. | 37412.31 Rs. | 49883.08 Rs. | 62353.85 Rs. |
LPG | 10246.15 Rs. | 15369.23 Rs. | 20492.31 Rs. | 25615.38 Rs. | 30738.46 Rs. | 40984.62 Rs. | 51230.77 Rs. |
Electric Charging at Home | 6300 Rs. | 9450 Rs. | 12600 Rs. | 15750 Rs. | 18900 Rs. | 25200 Rs. | 31500 Rs. |
Honda Civic VTi Oriel Prosmatec 1.8 i VTEC 2015 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic VTi 1.8 i VTEC Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic VTi 1.8 i VTEC 2011 (Mileage 13.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 13626.67 Rs. | 20440 Rs. | 27253.33 Rs. | 34066.67 Rs. | 40880 Rs. | 54506.67 Rs. | 68133.33 Rs. |
Diesel | 12008.89 Rs. | 18013.33 Rs. | 24017.78 Rs. | 30022.22 Rs. | 36026.67 Rs. | 48035.56 Rs. | 60044.44 Rs. |
LPG | 9866.67 Rs. | 14800 Rs. | 19733.33 Rs. | 24666.67 Rs. | 29600 Rs. | 39466.67 Rs. | 49333.33 Rs. |
Electric Charging at Home | 6066.67 Rs. | 9100 Rs. | 12133.33 Rs. | 15166.67 Rs. | 18200 Rs. | 24266.67 Rs. | 30333.33 Rs. |
Honda Civic VTi 1.8 i VTEC 2011 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic VTi Oriel 1.8 i VTEC Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic VTi Oriel 1.8 i VTEC 2011 (Mileage 13.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 13626.67 Rs. | 20440 Rs. | 27253.33 Rs. | 34066.67 Rs. | 40880 Rs. | 54506.67 Rs. | 68133.33 Rs. |
Diesel | 12008.89 Rs. | 18013.33 Rs. | 24017.78 Rs. | 30022.22 Rs. | 36026.67 Rs. | 48035.56 Rs. | 60044.44 Rs. |
LPG | 9866.67 Rs. | 14800 Rs. | 19733.33 Rs. | 24666.67 Rs. | 29600 Rs. | 39466.67 Rs. | 49333.33 Rs. |
Electric Charging at Home | 6066.67 Rs. | 9100 Rs. | 12133.33 Rs. | 15166.67 Rs. | 18200 Rs. | 24266.67 Rs. | 30333.33 Rs. |
Honda Civic VTi Oriel 1.8 i VTEC 2011 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic VTi Oriel Prosmatec 1.8 i VTEC Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic VTi Oriel Prosmatec 1.8 i VTEC 2011 (Mileage 13 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 14150.77 Rs. | 21226.15 Rs. | 28301.54 Rs. | 35376.92 Rs. | 42452.31 Rs. | 56603.08 Rs. | 70753.85 Rs. |
Diesel | 12470.77 Rs. | 18706.15 Rs. | 24941.54 Rs. | 31176.92 Rs. | 37412.31 Rs. | 49883.08 Rs. | 62353.85 Rs. |
LPG | 10246.15 Rs. | 15369.23 Rs. | 20492.31 Rs. | 25615.38 Rs. | 30738.46 Rs. | 40984.62 Rs. | 51230.77 Rs. |
Electric Charging at Home | 6300 Rs. | 9450 Rs. | 12600 Rs. | 15750 Rs. | 18900 Rs. | 25200 Rs. | 31500 Rs. |
Honda Civic VTi Oriel Prosmatec 1.8 i VTEC 2011 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic VTi Prosmatec 1.8 i VTEC Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic VTi Prosmatec 1.8 i VTEC 2011 (Mileage 11.5 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 15996.52 Rs. | 23994.78 Rs. | 31993.04 Rs. | 39991.3 Rs. | 47989.57 Rs. | 63986.09 Rs. | 79982.61 Rs. |
Diesel | 14097.39 Rs. | 21146.09 Rs. | 28194.78 Rs. | 35243.48 Rs. | 42292.17 Rs. | 56389.57 Rs. | 70486.96 Rs. |
LPG | 11582.61 Rs. | 17373.91 Rs. | 23165.22 Rs. | 28956.52 Rs. | 34747.83 Rs. | 46330.43 Rs. | 57913.04 Rs. |
Electric Charging at Home | 7121.74 Rs. | 10682.61 Rs. | 14243.48 Rs. | 17804.35 Rs. | 21365.22 Rs. | 28486.96 Rs. | 35608.7 Rs. |
Honda Civic VTi Prosmatec 1.8 i VTEC 2011 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic MXST Hybrid Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic MXST Hybrid 2011 (Mileage 17 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 10821.18 Rs. | 16231.76 Rs. | 21642.35 Rs. | 27052.94 Rs. | 32463.53 Rs. | 43284.71 Rs. | 54105.88 Rs. |
Diesel | 9536.47 Rs. | 14304.71 Rs. | 19072.94 Rs. | 23841.18 Rs. | 28609.41 Rs. | 38145.88 Rs. | 47682.35 Rs. |
LPG | 7835.29 Rs. | 11752.94 Rs. | 15670.59 Rs. | 19588.24 Rs. | 23505.88 Rs. | 31341.18 Rs. | 39176.47 Rs. |
Electric Charging at Home | 4817.65 Rs. | 7226.47 Rs. | 9635.29 Rs. | 12044.12 Rs. | 14452.94 Rs. | 19270.59 Rs. | 24088.24 Rs. |
Honda Civic MXST Hybrid 2011 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic MXB Hybrid Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic MXB Hybrid 2011 (Mileage 17 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 10821.18 Rs. | 16231.76 Rs. | 21642.35 Rs. | 27052.94 Rs. | 32463.53 Rs. | 43284.71 Rs. | 54105.88 Rs. |
Diesel | 9536.47 Rs. | 14304.71 Rs. | 19072.94 Rs. | 23841.18 Rs. | 28609.41 Rs. | 38145.88 Rs. | 47682.35 Rs. |
LPG | 7835.29 Rs. | 11752.94 Rs. | 15670.59 Rs. | 19588.24 Rs. | 23505.88 Rs. | 31341.18 Rs. | 39176.47 Rs. |
Electric Charging at Home | 4817.65 Rs. | 7226.47 Rs. | 9635.29 Rs. | 12044.12 Rs. | 14452.94 Rs. | 19270.59 Rs. | 24088.24 Rs. |
Honda Civic MXB Hybrid 2011 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic MX Hybrid Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic MX Hybrid 2011 (Mileage 16 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 11497.5 Rs. | 17246.25 Rs. | 22995 Rs. | 28743.75 Rs. | 34492.5 Rs. | 45990 Rs. | 57487.5 Rs. |
Diesel | 10132.5 Rs. | 15198.75 Rs. | 20265 Rs. | 25331.25 Rs. | 30397.5 Rs. | 40530 Rs. | 50662.5 Rs. |
LPG | 8325 Rs. | 12487.5 Rs. | 16650 Rs. | 20812.5 Rs. | 24975 Rs. | 33300 Rs. | 41625 Rs. |
Electric Charging at Home | 5118.75 Rs. | 7678.13 Rs. | 10237.5 Rs. | 12796.88 Rs. | 15356.25 Rs. | 20475 Rs. | 25593.75 Rs. |
Honda Civic MX Hybrid 2011 official fuel is petrol. The alternative cost is only applicable, if this car engine can use alternative fuel like Diesel, LPG, Electric etc. |
Honda Civic EXi Monthly Fuel Consumption Cost in Philippines 2025
Honda Civic EXi 2005 (Mileage 11 KMPL) | Estimated Average Fuel Consumption Monthly Cost in Rs. For Running Per Day | ||||||
Fuel Type | 20 KM | 30 KM | 40 KM | 50 KM | 60 KM | 80 KM | 100 KM |
Petrol | 16723.64 Rs. | 25085.45 Rs. | 33447.27 Rs. | 41809.09 Rs. | 50170.91 Rs. | 66894.55 Rs. | 83618.18 Rs. |
Diesel | 14738.18 Rs. | 22107.27 Rs. | 29476.36 Rs. | 36845.45 Rs. | 44214.55 Rs. | 58952.73 Rs. | 73690.91 Rs. |
LPG | 12109.09 Rs. | 18163.64 Rs. | 24218.18 Rs. | 30272.73 Rs. | 36327.27 Rs. | 48436.36 Rs. | 60545.45 Rs. |
Electric Charging at Home | 7445.45 Rs. | 11168.18 Rs. | 14890.91 Rs. | 18613.64 Rs. | 22336.36 Rs. | 29781.82 Rs. | 37227.27 Rs. |
