Lpg Prices in World
# | Country | Petrol USD | Petrol PKR |
---|---|---|---|
1 | Afghanistan ![]() | 0.761 USD | 213.08 PKR |
2 | Albania ![]() | 0.605 USD | 169.4 PKR |
3 | Algeria ![]() | 0.066 USD | 18.48 PKR |
4 | Andorra ![]() | - | - |
5 | Angola ![]() | 0.109 USD | 30.52 PKR |
6 | Argentina ![]() | - | - |
7 | Armenia ![]() | 0.578 USD | 161.84 PKR |
8 | Aruba ![]() | - | - |
9 | Australia ![]() | 0.405 USD | 113.4 PKR |
10 | Austria ![]() | - | - |
11 | Azerbaijan ![]() | 0.382 USD | 106.96 PKR |
12 | Bahamas ![]() | - | - |
13 | Bahrain ![]() | - | - |
14 | Bangladesh ![]() | - | - |
15 | Barbados ![]() | - | - |
16 | Belarus ![]() | 0.379 USD | 106.12 PKR |
17 | Belgium ![]() | 0.925 USD | 259 PKR |
18 | Belize ![]() | - | - |
19 | Benin ![]() | - | - |
20 | Bermuda ![]() | - | - |
21 | Bhutan ![]() | - | - |
22 | Bolivia ![]() | - | - |
23 | Bosnia Herz ![]() | 0.724 USD | 202.72 PKR |
24 | Botswana ![]() | - | - |
25 | Brazil ![]() | - | - |
26 | Bulgaria ![]() | 0.663 USD | 185.64 PKR |
27 | Burkina Faso ![]() | - | - |
28 | Burma ![]() | - | - |
29 | Burundi ![]() | - | - |
30 | C Afr Rep ![]() | - | - |
31 | Cambodia ![]() | 0.561 USD | 157.08 PKR |
32 | Cameroon ![]() | - | - |
33 | Canada ![]() | 0.891 USD | 249.48 PKR |
34 | Cape Verde ![]() | - | - |
35 | Cayman Islands ![]() | - | - |
36 | Central African Rep ![]() | - | - |
37 | Chad ![]() | - | - |
38 | Chile ![]() | 0.645 USD | 180.6 PKR |
39 | China ![]() | - | - |
40 | Colombia ![]() | - | - |
41 | Costa Rica ![]() | - | - |
42 | Croatia ![]() | 0.818 USD | 229.04 PKR |
43 | Cuba ![]() | - | - |
44 | Curacao ![]() | - | - |
45 | Cyprus ![]() | - | - |
46 | Czech Republic ![]() | 0.717 USD | 200.76 PKR |
47 | Denmark ![]() | - | - |
48 | Dom Rep ![]() | 0.574 USD | 160.72 PKR |
49 | Dom Republic ![]() | 0.693 USD | 194.04 PKR |
50 | Dominica ![]() | - | - |
51 | Dominican Republic ![]() | 0.717 USD | 200.76 PKR |
52 | DR Congo ![]() | - | - |
53 | Ecuador ![]() | - | - |
54 | Egypt ![]() | - | - |
55 | El Salvador ![]() | - | - |
56 | Estonia ![]() | 0.846 USD | 236.88 PKR |
57 | Ethiopia ![]() | - | - |
58 | Fiji ![]() | 0.969 USD | 271.32 PKR |
59 | Finland ![]() | - | - |
60 | France ![]() | 1.038 USD | 290.64 PKR |
61 | Gabon ![]() | - | - |
62 | Georgia ![]() | 0.64 USD | 179.2 PKR |
63 | Germany ![]() | 1.096 USD | 306.88 PKR |
64 | Ghana ![]() | - | - |
65 | Greece ![]() | 0.985 USD | 275.8 PKR |
66 | Grenada ![]() | - | - |
67 | Guatemala ![]() | - | - |
68 | Guinea ![]() | - | - |
69 | Guyana ![]() | - | - |
70 | Haiti ![]() | - | - |
71 | Honduras ![]() | 0.482 USD | 134.96 PKR |
72 | Hong Kong ![]() | - | - |
73 | Hungary ![]() | 0.958 USD | 268.24 PKR |
74 | Iceland ![]() | - | - |
75 | India ![]() | 0.708 USD | 198.24 PKR |
76 | Indonesia ![]() | - | - |
77 | Iran ![]() | - | - |
78 | Iraq ![]() | - | - |
79 | Ireland ![]() | - | - |
80 | Israel ![]() | 1.001 USD | 280.28 PKR |
81 | Italy ![]() | 0.761 USD | 213.08 PKR |
82 | Ivory Coast ![]() | - | - |
83 | Jamaica ![]() | - | - |
84 | Japan ![]() | - | - |
85 | Jordan ![]() | - | - |
86 | Kazakhstan ![]() | - | - |
87 | Kenya ![]() | - | - |
88 | Kuwait ![]() | - | - |
89 | Kyrgyzstan ![]() | 0.34 USD | 95.2 PKR |
90 | Laos ![]() | - | - |
91 | Latvia ![]() | 0.936 USD | 262.08 PKR |
92 | Lebanon ![]() | 0.543 USD | 152.04 PKR |
93 | Lesotho ![]() | - | - |
94 | Liberia ![]() | - | - |
95 | Libya ![]() | - | - |
96 | Liechtenstein ![]() | - | - |
97 | Lithuania ![]() | 0.735 USD | 205.8 PKR |
98 | Luxembourg ![]() | 0.827 USD | 231.56 PKR |
99 | Macao ![]() | - | - |
100 | Madagascar ![]() | - | - |
101 | Malawi ![]() | - | - |
102 | Malaysia ![]() | - | - |
103 | Maldives ![]() | - | - |
104 | Mali ![]() | - | - |
105 | Malta ![]() | - | - |
106 | Mauritius ![]() | - | - |
107 | Mayotte ![]() | - | - |
108 | Mexico ![]() | - | - |
109 | Moldova ![]() | 0.756 USD | 211.68 PKR |
110 | Monaco ![]() | - | - |
111 | Mongolia ![]() | 0.68 USD | 190.4 PKR |
112 | Montenegro ![]() | - | - |
113 | Morocco ![]() | - | - |
114 | Mozambique ![]() | - | - |
115 | N Maced ![]() | 0.774 USD | 216.72 PKR |
116 | N Macedonia ![]() | 0.869 USD | 243.32 PKR |
117 | Namibia ![]() | - | - |
118 | Nepal ![]() | - | - |
119 | Netherlands ![]() | 0.897 USD | 251.16 PKR |
120 | New Zealand ![]() | - | - |
121 | Nicaragua ![]() | - | - |
122 | Nigeria ![]() | - | - |
123 | Northern Macedonia ![]() | 0.833 USD | 233.24 PKR |
124 | Norway ![]() | - | - |
125 | Oman ![]() | - | - |
126 | Pakistan ![]() | 0.693 USD | 194 PKR |
127 | Panama ![]() | - | - |
128 | Paraguay ![]() | 0.481 USD | 134.68 PKR |
129 | Peru ![]() | 0.491 USD | 137.48 PKR |
130 | Philippines ![]() | 0.74 USD | 207.2 PKR |
131 | Poland ![]() | 0.775 USD | 217 PKR |
132 | Portugal ![]() | 0.931 USD | 260.68 PKR |
133 | Puerto Rico ![]() | - | - |
134 | Qatar ![]() | - | - |
135 | Romania ![]() | 0.75 USD | 210 PKR |
136 | Russia ![]() | 0.302 USD | 84.56 PKR |
137 | Rwanda ![]() | - | - |
138 | Saint Lucia ![]() | - | - |
139 | San Marino ![]() | 0.748 USD | 209.44 PKR |
140 | Saudi Arabia ![]() | 0.277 USD | 77.56 PKR |
141 | Senegal ![]() | - | - |
142 | Serbia ![]() | 0.927 USD | 259.56 PKR |
143 | Seychelles ![]() | - | - |
144 | Sierra Leone ![]() | - | - |
145 | Singapore ![]() | - | - |
146 | Slovakia ![]() | 0.771 USD | 215.88 PKR |
147 | Slovenia ![]() | 0.94 USD | 263.2 PKR |
148 | South Africa ![]() | - | - |
149 | South Korea ![]() | 0.805 USD | 225.4 PKR |
150 | Spain ![]() | 0.971 USD | 271.88 PKR |
151 | Sri Lanka ![]() | - | - |
152 | Sudan ![]() | - | - |
153 | Suriname ![]() | - | - |
154 | Swaziland ![]() | - | - |
155 | Sweden ![]() | 1.277 USD | 357.56 PKR |
156 | Switzerland ![]() | 1.226 USD | 343.28 PKR |
157 | Syria ![]() | - | - |
158 | Taiwan ![]() | 0.445 USD | 124.6 PKR |
159 | Tanzania ![]() | - | - |
160 | Thailand ![]() | - | - |
161 | Togo ![]() | - | - |
162 | Trinidad Tobago ![]() | - | - |
163 | Tunisia ![]() | - | - |
164 | Turkey ![]() | 0.749 USD | 209.72 PKR |
165 | Turkmenistan ![]() | - | - |
166 | UAE ![]() | - | - |
167 | Uganda ![]() | - | - |
168 | UK ![]() | 1.16 USD | 324.8 PKR |
169 | Ukraine ![]() | 0.882 USD | 246.96 PKR |
170 | United Arab Emirates ![]() | - | - |
171 | United Kingdom ![]() | 0.882 USD | 246.96 PKR |
172 | Uruguay ![]() | - | - |
173 | USA ![]() | - | - |
174 | Uzbekistan ![]() | - | - |
175 | Venezuela ![]() | - | - |
176 | Vietnam ![]() | - | - |
177 | Wallis and Futuna ![]() | - | - |
178 | Yemen ![]() | - | - |
179 | Zambia ![]() | - | - |
180 | Zimbabwe ![]() | - | - |
LPG price in Afghanistan today in USD is 0.761 USD per KG. LPG price in Albania today in USD is 0.605 USD per KG. LPG price in Algeria today in USD is 0.066 USD per KG. LPG price in Angola today in USD is 0.109 USD per KG. LPG price in Armenia today in USD is 0.578 USD per KG. LPG price in Australia today in USD is 0.405 USD per KG. LPG price in Azerbaijan today in USD is 0.382 USD per KG. LPG price in Belarus today in USD is 0.379 USD per KG. LPG price in Belgium today in USD is 0.925 USD per KG.
LPG price in Bosnia Herz today in USD is 0.724 USD per KG. LPG price in Bulgaria today in USD is 0.663 USD per KG. LPG price in Cambodia today in USD is 0.561 USD per KG. LPG price in Canada today in USD is 0.891 USD per KG. LPG price in Chile today in USD is 0.645 USD per KG.
LPG price in Croatia today in USD is 0.818 USD per KG. LPG price in Czech Republic today in USD is 0.717 USD per KG. LPG price in Dom Rep today in USD is 0.574 USD per KG. LPG price in Dom Republic today in USD is 0.693 USD per KG. LPG price in Dominican Republic today in USD is 0.717 USD per KG. LPG price in Estonia today in USD is 0.846 USD per KG. LPG price in Fiji today in USD is 0.969 USD per KG. LPG price in France today in USD is 1.038 USD per KG.
LPG price in Georgia today in USD is 0.64 USD per KG. LPG price in Germany today in USD is 1.096 USD per KG. LPG price in Greece today in USD is 0.985 USD per KG. LPG price in Honduras today in USD is 0.482 USD per KG. LPG price in Hungary today in USD is 0.958 USD per KG. LPG price in India today in USD is 0.708 USD per KG. LPG price in Israel today in USD is 1.001 USD per KG.
LPG price in Italy today in USD is 0.761 USD per KG. LPG price in Kyrgyzstan today in USD is 0.34 USD per KG. LPG price in Latvia today in USD is 0.936 USD per KG. LPG price in Lebanon today in USD is 0.543 USD per KG. LPG price in Lithuania today in USD is 0.735 USD per KG. LPG price in Luxembourg today in USD is 0.827 USD per KG.
LPG price in Moldova today in USD is 0.756 USD per KG. LPG price in Mongolia today in USD is 0.68 USD per KG. LPG price in N Maced today in USD is 0.774 USD per KG. LPG price in N Macedonia today in USD is 0.869 USD per KG. LPG price in Netherlands today in USD is 0.897 USD per KG.
LPG price in Northern Macedonia today in USD is 0.833 USD per KG. LPG price in Pakistan today in USD is 0.693 USD per KG. LPG price in Paraguay today in USD is 0.481 USD per KG. LPG price in Peru today in USD is 0.491 USD per KG. LPG price in Philippines today in USD is 0.74 USD per KG. LPG price in Poland today in USD is 0.775 USD per KG. LPG price in Portugal today in USD is 0.931 USD per KG. LPG price in Romania today in USD is 0.75 USD per KG. LPG price in Russia today in USD is 0.302 USD per KG. LPG price in San Marino today in USD is 0.748 USD per KG. LPG price in Saudi Arabia today in USD is 0.277 USD per KG.
LPG price in Serbia today in USD is 0.927 USD per KG. LPG price in Slovakia today in USD is 0.771 USD per KG. LPG price in Slovenia today in USD is 0.94 USD per KG. LPG price in South Korea today in USD is 0.805 USD per KG. LPG price in Spain today in USD is 0.971 USD per KG. LPG price in Sweden today in USD is 1.277 USD per KG. LPG price in Switzerland today in USD is 1.226 USD per KG. LPG price in Taiwan today in USD is 0.445 USD per KG.
LPG price in Turkey today in USD is 0.749 USD per KG. LPG price in UK today in USD is 1.16 USD per KG. LPG price in Ukraine today in USD is 0.882 USD per KG. LPG price in United Kingdom today in USD is 0.882 USD per KG.