Changan Oshan X7 Variants Comparison 2025 Models in Pakistan
Compare Changan Oshan X7 2025 variants here online. You can see all the details of every version of Changan Oshan X7 available in Pakistan during the calendar year 2025. We have shared the latest, new and hot comparisons of Changan Oshan X7 with all its close competitors. This page will help you easily find out the difference among the latest Changan Oshan X7 variants and compare it to find out the best fit to your needs.
Comfort | FutureSense | FutureSense 7 Seat | Compare Other Car Models | ![]() | ![]() | ![]() |
---|---|---|---|
New Car Price in Pakistan (Changan Oshan X7 Variants) |
PKR 8,299,000 | PKR 8,749,000 | PKR 9,099,000 |
Rating and Reviews | 13 Reviews | 13 Reviews | 13 Reviews |
Used Changan Oshan X7 Versions for sale | Used Changan Oshan X7 Comfort For Sale | Used Changan Oshan X7 FutureSense For Sale | Used Changan Oshan X7 FutureSense 7 Seat For Sale |
New Changan Oshan X7 Variants | Changan Oshan X7 Comfort | Changan Oshan X7 FutureSense | Changan Oshan X7 FutureSense 7 Seat |
Comfort | FutureSense | FutureSense 7 Seat | |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Max Power (hp@rpm) | 185 HP @ 5000 RPM | 185 HP @ 5000 RPM | 185 HP @ 5000 RPM |
Torque | 300 Nm @ 4400 RPM | 300 Nm @ 4400 RPM | 300 Nm @ 4400 RPM |
Seating Capacity | 7 persons | 5 persons | 7 persons |
Transmission Type | Automatic | Automatic | Automatic |
Boot Space / Trunk Capacity | 1407 L | 1407 L | 1407 L |
Body Type | SUV | SUV | SUV |
Comfort | FutureSense | FutureSense 7 Seat | |
Generation | 1st Generation | 1st Generation | 1st Generation |
---|---|---|---|
Category | Luxury | Luxury | Luxury |
Drive Type | Front wheel drive | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right | Driver right |
Release Date | - | - | - |
Comfort | FutureSense | FutureSense 7 Seat | |
Assembly | Local | Local | Local |
---|---|---|---|
Displacement | 1500 cc | 1500 cc | 1499 cc |
No of Cylinders | 4 | 4 | 4 |
Gear/Speeds | 7 | 7 | 7 |
Kerb Weight | - | - | 1551 kg |
Valve Mechanism | DOHC | DOHC | DOHC |
Compression Ratio | - | - | 10.0:1 |
Cylinder Configuration | In Line | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 | 4 |
Fuel System | Direct Fuel Injection | Direct Fuel Injection | Direct Fuel Injection |
Electric Motor Power | - | - | - |
Charging Time | - | - | - |
Range | - | - | - |
Battery Capacity | - | - | - |
Battery Type | - | - | - |
Fuel Grade | EURO 6 | EURO 6 | EURO 6 |
CO2 Emission | - | - | - |
Bore / Stroke (mm) | - | - | - |
Comfort | FutureSense | FutureSense 7 Seat | |
Mileage Overall | 11 KM/Liter | 11 KM/Liter | 11 KM/Liter |
---|---|---|---|
Mileage Highway | 12 KM/Liter | 12 KM/Liter | 12 KM/Liter |
Mileage City | 10 KM/Liter | 10 KM/Liter | 10 KM/Liter |
Power Assisted | Electric Power Steering | Electric Power Steering | Electric Power Steering |
PCD | - | - | 5 x 140 |
Top Speed | 180 KM/H | 180 KM/H | 220 KM/H |
Warranty | 5 Years 150000 Km | 5 Years 150000 Km | 5 Years 150000 Km |
Waiting Time (Own) | 3 Month | 1 Month | 1 Month |
Battery Warranty | - | - | - |
Comfort | FutureSense | FutureSense 7 Seat | |
Suspension | McPherson Strut Coil Springs:Multi-Link Wishbone | McPherson Strut Coil Springs:Multi-Link Wishbone | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
---|---|---|---|
Brakes | Front: Ventilated Disc Rear: Solid Disc | Front: Ventilated Disc Rear: Solid Disc | Front: Ventilated Disc Rear: Solid Disc |
Braking (100-0 kmph) | - | - | - |
Braking (80-0 kmph) | - | - | - |
City driveability (20-80 kmph) | - | - | - |
Steering Type | Rack and Pinion | Rack and Pinion | Rack and Pinion |
Minimum Turning Radius | - | - | 5.8m |
Tire / Tyre Size | 225/55/R19 | 225/55/R19 | 225/55/R19 |
Wheel Type | Air Turbine Alloy Rims | Air Turbine Alloy Rims | Alloy Wheels |
Wheel Size | 19 in | 19 in | 19 in |
Comfort | FutureSense | FutureSense 7 Seat | |
Leather Interior | |||
---|---|---|---|
No of Doors | 4 | 4 | 5 |
Fuel Tank Capacity | 55 L | 55 L | 55 L |
Auto Interior Lighting | |||
Cup Holders | |||
Steering Adjustment | |||
Tachometer | |||
Defogger | |||
Steering Switches | |||
Multi Information Combination | - | - | - |
Seats, Armrests & Door Lining Inserts | FAUX Leather (Perforated) | FAUX Leather (Perforated) | FAUX Leather (Perforated) |
Interior Color | White | White | White |
Insight Door Handles | - | - | - |
AC Vent Knobs | Rear AC | Rear AC | Rear AC |
Hand Brake Knob | - | - | - |
Inner Lights | Yes | Yes | Yes |
Remote Windows / Smart Key Open Close |
Comfort | FutureSense | FutureSense 7 Seat | |
Brakes Fog Lights | |||
---|---|---|---|
Overall Length | 4730 mm / 15'7" feet | 4730 mm / 15'7" feet | 4730 mm / 15'7" feet |
Overall Width | 1870 mm / 6'2" feet | 1870 mm / 6'2" feet | 1870 mm / 6'2" feet |
Overall Height | 1720 mm / 5'8" feet | 1720 mm / 5'8" feet | 1720 mm / 5'8" feet |
Wheel Base | 2786 mm / 9'2" feet | 2786 mm / 9'2" feet | 2876 mm / 9'6" feet |
Ground Clearance | 200 mm / 0'8" feet | 200 mm / 0'8" feet | 200 mm / 0'8" feet |
Rear Wiper | |||
Front Fog Lights | |||
Adjustable Headlights / Headlights Leveling | |||
Side Stepper | |||
Intergrated Antenna | |||
Chrome Grille | |||
Chrome Garnish | |||
Heated Wing Mirror | |||
Outside Mirror | Side Mirrors With Indicators, Foldable mirror | Side Mirrors With Indicators, Foldable mirror | Side Mirrors With Indicators, Foldable mirror |
Headlights | LED Projector lamps, Turn signal lamps | LED Projector lamps, Turn signal lamps | LED Projector lamps, Turn signal lamps |
Day Time Running Lights | Yes | Yes | Yes |
Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna |
Outer Door Handle Finish | Body Colored | Body Colored | Body Colored |
Door Visor | |||
Folding Rear-Seat |
Comfort | FutureSense | FutureSense 7 Seat | |
USB and Auxillary Cable | |||
---|---|---|---|
Sound System / Speakers | 6, Front & Rear Speakers | 6, Front & Rear Speakers | 6, Front & Rear Speakers |
Rear AC Vents | |||
Heater | |||
Traction Control System TCS | |||
Rear Power Windows / Electric Windows | |||
Heated Seats | |||
Arm Rest | |||
AM/FM Radio | |||
Power Door Locks | |||
Power Mirrors | |||
Keyless Entry | |||
Climate Control | |||
Keyless Entry | |||
Remote Boot/Fuel-Lid | |||
Navigation System / GPS System | |||
Optional Navigation | |||
Acceleration 0-100kmph | 8.23 | 8.23 | 8.23 |
Rear Seat Headrest | |||
Accessory Power Outlet | |||
Central Console Armrest | |||
Central Console Armrest | |||
Auto Wiper / Rain Sensing Wiper | |||
Drive Modes | Eco, Comfort, Sport, Custom | Eco, Comfort, Sport, Custom | Eco, Comfort, Sport, Custom |
USB Charger | Front and Rear | Front and Rear | Front and Rear |
Parking Sensors | Rear | Front and Rear | Front and Rear |
Supervision Cluster / Driver Multi Information System | 10.2 Touch Screen,7 inch Digital speedmeter | 10.2 Touch Screen,7 inch Digital speedmeter | 10.2 Touch Screen,7 inch Digital speedmeter |
Infotainment / Funtainment System / Audio System | 10.25 in Display, USB and AUX Cable, Speakers | 10.25 in Display, USB and AUX Cable, Speakers | 10.25 in Display, USB and AUX Cable, Speakers |
Isofix Seat/ Child Seat | |||
Auto door lock with speed | |||
Smart Entry | |||
Auto A/C | |||
Terrain Response System | - | - | - |
Wifi Hotspot | |||
Dust & Pollen Air Filter / Air Purifier | |||
Steering Switch | Yes | Yes | Yes |
Smart Welcome System | |||
Adaptive Cruise Control | |||
Driver Condition Monitor | |||
Rear Pre-collision Monitor | |||
3D Surround Camera | |||
Road Sign Assist | |||
Vehicle Running Recorder / Trip Recorder |
Comfort | FutureSense | FutureSense 7 Seat | |
Airbags | Driver + Passenger, Sid Torso Airbags | Driver + Passenger, Sid Torso Airbags | Driver + Passenger, Sid Torso 4 Airbags |
---|---|---|---|
Immobilizer | |||
Alarm System Anti-Lock | |||
Child Lock | |||
Multi Info | |||
Security System | |||
Automatic Emergency Braking | |||
Intelligent Speed Assist System | |||
Vanity Mirror | |||
Power Antenna | |||
Rear Spoiler | |||
Outside Rear View Mirror Turn Indicators | |||
Rear Seat Belts | |||
Emergency Brake Assist (BA / EBA) | |||
Tyre Pressure Monitor System TPMS | |||
Vehicle Stability Control | |||
Anti-Theft Device | |||
Automatic Headlamps/ Automatic Headlights | |||
Speed Alert | |||
Hill Descent Control | |||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | |||
Anti-Pinch Power Windows | |||
Blind Spot Monitor | |||
Spare Wheel | Yes, 19 inch | Yes, 19 inch | Yes, 19 inch |
Electronic Parking Brake | |||
Vehicle Stability Management |
Changan Oshan X7 Hot Cars Comparisons
Latest Changan Oshan X7 Gari Comparisons
Changan Oshan X7 Comparisons by Price
Changan Oshan X7 Latest Gari Videos






Changan Oshan X7 2025 News
Ramadan just got even more thrilling for car enthusiasts in Pakistan! Changan Pakistan Ramadan Sale, in collaboration with B...
Changan Pakistan has confirmed a price revision for its Changan Karvaan Power Plus 1.2L and Changan Sherpa Power 1.2L, set t...
Latest Changan Oshan X7 Car Reviews
The exterior of the Changan Oshan X7 feels like a spaceship—its truly the best car Ive ever driven. Its far better than all other cars. Driving it h...
I was initially hesitant about making the purchase, but Im glad I took the leap of faith. The Changan Oshan X7 2023 has proven to be far superior to l...