DFSK K07 Variants Comparison 2025 Models in Pakistan
Compare DFSK K07 2025 variants here online. You can see all the details of every version of DFSK K07 available in Pakistan during the calendar year 2025. We have shared the latest, new and hot comparisons of DFSK K07 with all its close competitors. This page will help you easily find out the difference among the latest DFSK K07 variants and compare it to find out the best fit to your needs.
Humsafar | Compare Other Car Models | ![]() |
---|---|
New Car Price in Pakistan (DFSK K07 Variants) |
PKR 2,669,000 |
Rating and Reviews | 2 Reviews |
Used DFSK K07 Versions for sale | Used DFSK K07 Humsafar For Sale |
New DFSK K07 Variants | DFSK K07 Humsafar |
Humsafar | |
Fuel Type | Petrol |
---|---|
Max Power (hp@rpm) | 52 HP @ 5300 RPM |
Torque | 78 Nm @ 3500 RPM |
Seating Capacity | 6 persons |
Transmission Type | Manual |
Boot Space / Trunk Capacity | 0 L |
Body Type | Mini Van |
Humsafar | |
Electric Power Steering EPS | |
---|---|
Front Power Windows / Electric Windows | |
Air Conditioner | |
Rear Camera | |
Electronic Brakeforce Distribution EBD |
Humsafar | |
Generation | 1st Generation |
---|---|
Category | Family |
Drive Type | Rear wheel drive |
Drive Setup | Driver right |
Release Date | - |
Humsafar | |
Assembly | Local |
---|---|
Displacement | 997 cc |
No of Cylinders | 4 |
Gear/Speeds | 5 |
Kerb Weight | 1020 kg |
Valve Mechanism | DOHC 16 Valve |
Compression Ratio | - |
Cylinder Configuration | In Line |
Valves per Cylinder (value) | 2 |
Fuel System | EFi |
Electric Motor Power | - |
Charging Time | - |
Range | - |
Battery Capacity | - |
Battery Type | - |
Fuel Grade | - |
CO2 Emission | Euro 4 |
Bore / Stroke (mm) | - |
Humsafar | |
Mileage Overall | 12.5 KM/Liter |
---|---|
Mileage Highway | 14 KM/Liter |
Mileage City | 11 KM/Liter |
Power Assisted | Electric power steering |
PCD | 4 x 100 |
Top Speed | 105 KM/H |
Warranty | 3 Years o r 60000 km |
Waiting Time (Own) | 2 Months |
Battery Warranty | - |
Humsafar | |
Suspension | Front: Macpherson Strut Independent , Rear: Leaf Spring with Shock Absorber |
---|---|
Brakes | Front: Disc , Rear :Drum |
Braking (100-0 kmph) | - |
Braking (80-0 kmph) | - |
City driveability (20-80 kmph) | - |
Steering Type | Electric Power Steering with Rack & Pinion |
Minimum Turning Radius | - |
Tire / Tyre Size | 165/65/R14 |
Wheel Type | Alloy Rims |
Wheel Size | 14 in |
Humsafar | |
No of Doors | 5 |
---|---|
Fuel Tank Capacity | 40 L |
Cup Holders | |
Tachometer | |
Defogger | |
Multi Information Combination | - |
Seats, Armrests & Door Lining Inserts | Fabric |
Interior Color | Black + Grey |
Insight Door Handles | - |
AC Vent Knobs | - |
Hand Brake Knob | - |
Inner Lights | Yes |
Humsafar | |
Overall Length | 4065 mm / 13'5" feet |
---|---|
Overall Width | 1560 mm / 5'2" feet |
Overall Height | 1925 mm / 6'4" feet |
Wheel Base | 2760 mm / 9'1" feet |
Ground Clearance | 175 mm / 0'7" feet |
Front Fog Lights | |
Chrome Grille | |
Outside Mirror | Body olored |
Headlights | - |
Day Time Running Lights | - |
Antenna | - |
Outer Door Handle Finish | - |
Humsafar | |
Sound System / Speakers | Front Speaker |
---|---|
Rear AC Vents | |
Heater | |
Rear Power Windows / Electric Windows | |
AM/FM Radio | |
Power Door Locks | |
Keyless Entry | |
Keyless Entry | |
Acceleration 0-100kmph | - |
Drive Modes | - |
USB Charger | - |
Parking Sensors | - |
Supervision Cluster / Driver Multi Information System | - |
Infotainment / Funtainment System / Audio System | 9 inch Display with Navigation |
Terrain Response System | - |
Steering Switch | - |
Humsafar | |
Airbags | 2, driver + passenger |
---|---|
Rear Seat Belts | |
Spare Wheel | 14 inch |
DFSK K07 Hot Cars Comparisons
Latest DFSK K07 Gari Comparisons
DFSK K07 Latest Gari Videos






DFSK K07 2025 News
Continuing its trend of launching refreshed models, DFSK Pakistan has officially unveiled the Glory 580 Pro Facelift. Accord...
Recently, social media was abuzz with rumors that the production of DFSK’s crossover SUV, the Glory 580 Pro, had been halt...
Latest DFSK K07 Car Reviews
I’ve been driving this vehicle for over a year now, and it has proven to be perfect for my family while significantly reducing my expenses. I’v...