Honda Grace Hybrid vs GUGO Box
Please select at least 2 cars to compare
Compare Other Car Models |
Honda Grace Hybrid EX Honda Sensing
![]() |
GUGO Box E3
![]() |
---|---|---|
New Car Price in Pakistan (Honda Grace Hybrid EX Honda Sensing vs GUGO Box E3) |
PKR 9,500,000 | PKR 6,650,000 |
Used cars for sale | Used Honda Grace Hybrid For Sale | Used GUGO Box For Sale |
Compare All Variants | Honda Grace Hybrid All Variants | GUGO Box All Variants |
New Cars | Honda Grace Hybrid 2020 Price in Pakistan | GUGO Box 2025 Price in Pakistan |
Fuel Type | Petrol | Electric |
---|---|---|
Max Power (hp@rpm) | 130 HP @ 6000 RPM | - |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | - |
Body Type | Sedan | Hatchback |
Generation | 6th Generation | 1st Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | 6 February 2025 |
Assembly | Imported | Local |
---|---|---|
Displacement | 1500 | - |
Torque | 134 Nm @ 5000 RPM | 160 |
No of Cylinders | 4 | - |
Gear/Speeds | 7 | 1 |
Kerb Weight | 1190 KG | - |
Valve Mechanism | DOHC Chain Drive | - |
Compression Ratio | 13.5:1 | - |
Cylinder Configuration | In-Line | - |
Valves per Cylinder (value) | 4 | - |
Fuel System | EFI | - |
Electric Motor Power | - | 70 |
Charging Time | - | 6 |
Range | - | 430 |
Battery Capacity | - | 42.3 |
Battery Type | - | Lithium Iron Phosphate LFP |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 18 KM/LITER | - |
---|---|---|
Mileage Highway | 20 KM/LITER | - |
Mileage City | 16 KM/LITER | - |
Power Assisted | Electric Power Steering | Electric Power Assist |
PCD | - | - |
Top Speed | 180 KM/H | 140 KM/H |
Warranty | - | 2 Years or 100000 Km |
Waiting Time (Own) | - | - |
Battery Warranty | - | 4 Years or 150000 Km |
Suspension | - | Front: Multifunction Steering Wheel, Rear: Torsion Beam non Independent suspension |
---|---|---|
Brakes | - | Front: Solid Disc, Rear: Solid Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack & Pinion |
Minimum Turning Radius | 5.3m | 5.2m |
Tire / Tyre Size | 185/55/16 | 195/55/R17 |
Wheel Type | Alloy Wheels | Aluminum Alloy Wheels |
Wheel Size | 16 in | 17 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 40 L | - |
Auto Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather | Artificial Leather |
Interior Color | - | White Plus Black |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | lever | - |
Inner Lights | Yes | Ambient Polychrome, Adjustable & Switchable Light, Ambient Interior 32 Colors |
Remote Windows / Smart Key Open Close |
Brakes Fog Lights | ||
---|---|---|
Overall Length | 4450 mm / 14'8" feet | 4030 mm / 13'3" feet |
Overall Width | 1695 mm / 5'7" feet | 1810 mm / 6'0" feet |
Overall Height | 1475 mm / 4'11" feet | 1570 mm / 5'2" feet |
Wheel Base | 2600 mm / 8'7" feet | 2660 mm / 8'9" feet |
Ground Clearance | 135 mm / 0'6" feet | - |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Yes, Side Mirrors with Indicators | - |
Headlights | Adjustable | Breath Lamp Signal plus Front |
Day Time Running Lights | Yes | LED |
Antenna | - | - |
Outer Door Handle Finish | chrome | Body Coloured |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | 4, Front Speakers, Rear Speakers | Front and Rear 6 Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Power Seats / Seat Adjustment | ||
Navigation System / GPS System | ||
Traffic Jam Assist | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | Yes | Standard, Comfort, ECO, Support |
USB Charger | - | - |
Parking Sensors | Front and Rear | - |
Supervision Cluster / Driver Multi Information System | Analogue with MID | 5 Inches Full Color LCD |
Infotainment / Funtainment System / Audio System | 7.0 in Standard LCD with Bluetooth Connectivity, Apple Car Play | 12 Inch Screen, USB Type C Ports, Bluetooth Audio plus phone, microphone, USB and Auxillary Cable |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Auto A/C | ||
Terrain Response System | - | - |
Dust & Pollen Air Filter / Air Purifier | ||
Steering Switch | Yes | - |
Smart Welcome System | ||
Adaptive Cruise Control |
Airbags | 8 Airbags | Driver and Side 2 Air Bags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Security System | ||
Lane Departure Warning | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Tyre Pressure Monitor System TPMS | ||
Vehicle Stability Control | ||
Automatic Headlamps/ Automatic Headlights | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Anti-Pinch Power Windows | ||
Spare Wheel | - | Repair Kit |
High Mount Stop Lamp | ||
Electronic Parking Brake |