Hummer H1 vs Mercedes Benz EQC
Please select at least 2 cars to compare
Compare Other Car Models |
Hummer H1 Alpha
![]() |
Mercedes Benz EQC 400 4MATIC
![]() |
---|---|---|
New Car Price in Pakistan (Hummer H1 Alpha vs Mercedes Benz EQC 400 4MATIC) |
PKR 108,990,000 | PKR 4,500,000 |
Used cars for sale | Used Hummer H1 For Sale | Used Mercedes Benz EQC For Sale |
Compare All Variants | Hummer H1 All Variants | Mercedes Benz EQC All Variants |
New Cars | Hummer H1 2006 Price in Pakistan | Mercedes Benz EQC 2022 Price in Pakistan |
Fuel Type | Diesel | Electric |
---|---|---|
Max Power (hp@rpm) | 300 HP @ 3000 RPM | 402 HP |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | 438 L |
Body Type | SUV | SUV |
Generation | - | - |
---|---|---|
Category | Offroad | Family |
Drive Type | All wheel drive | All wheel drive |
Drive Setup | Driver left | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 6580 | - |
Torque | 705 Nm @ 1600 RPM | - |
No of Cylinders | 8 | - |
Gear/Speeds | 5 | 1 |
Kerb Weight | 3680 KG | 2425 KG |
Valve Mechanism | OHV | - |
Compression Ratio | 17.0:1 | - |
Cylinder Configuration | V | - |
Valves per Cylinder (value) | 4 | - |
Fuel System | Direct Fuel Injection | - |
Electric Motor Power | - | 402 |
Charging Time | - | 8 |
Range | - | 460 |
Battery Capacity | - | 80 |
Battery Type | - | Lithium-ion |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 3 KM/LITER | - |
---|---|---|
Mileage Highway | 4 KM/LITER | - |
Mileage City | 2 KM/LITER | - |
Power Assisted | Electric Power Steering | Electric Power Steering |
PCD | - | - |
Top Speed | 160 KM/H | - |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Independent with Coil Springs Rear: Independent with Coil Springs | - |
---|---|---|
Brakes | Front: Disc Rear: Disc | - |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack and Pinion |
Minimum Turning Radius | 7.7m | 6.2m |
Tire / Tyre Size | 325/80/R17 | 255/25/R20 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 17 in | 20 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 122 L | - |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather | Leather Seats with Electric Adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | Electric |
Inner Lights | - | Yes |
Brakes Fog Lights | ||
---|---|---|
Overall Length | 4686 mm / 15'5" feet | 4762 mm / 15'8" feet |
Overall Width | 2197 mm / 7'3" feet | 2096 mm / 6'11" feet |
Overall Height | 1955 mm / 6'5" feet | 1624 mm / 5'4" feet |
Wheel Base | 3302 mm / 10'10" feet | 2873 mm / 9'6" feet |
Ground Clearance | 406 mm / 1'4" feet | 180 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | - | Side Mirrors with Indicators, Auto Retractable Side Mirrors |
Headlights | - | Headlight On Reminder |
Day Time Running Lights | - | Yes |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | Body Color |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front & Rear Speakers | Front Speakers, Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
Rear Seat Entertainment | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Power Seats / Seat Adjustment | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Seat Lumbar Support | ||
Voice Control | ||
Central Console Armrest | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | - | Yes, Comfort, Sport, Eco and Max Range |
USB Charger | Front | - |
Parking Sensors | - | Front and Rear |
Supervision Cluster / Driver Multi Information System | - | Digital LCD |
Infotainment / Funtainment System / Audio System | Front & Rear Speakres | Standard LCD with Bluetooth Connectivity & Apple Car Play |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Smart Entry | ||
Auto A/C | ||
Terrain Response System | - | - |
Dust & Pollen Air Filter / Air Purifier | ||
Steering Switch | - | Yes |
Airbags | - | Yes, 6 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Security System | ||
Automatic Emergency Braking | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Vehicle Stability Control | ||
Automatic Headlamps/ Automatic Headlights | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Blind Spot Monitor | ||
Spare Wheel | 17 inch | - |
High Mount Stop Lamp |