Mercedes Benz A Class vs Kia Stonic
Please select at least 2 cars to compare
Generation | 4th V177 Generation | 1st Generation |
---|
Category | Family | Family |
---|
Drive Type | All wheel drive | Front wheel drive |
---|
Drive Setup | Driver right | Driver right |
Release Date |
- |
- |
Mileage Overall |
12.5 KM/LITER |
14 KM/LITER |
Mileage Highway | 15 KM/LITER | 16 KM/LITER |
---|
Mileage City | 10 KM/LITER | 12 KM/LITER |
---|
Power Assisted | Electronic Power Steering | EPS Electronic Power Steering |
---|
PCD | 5 x 112 | 4 x 100 |
---|
Top Speed | 229 KM/H | 220 KM/H |
---|
Warranty | - | 4 Years o r 100000 K |
---|
Waiting Time (Own) | - | 1 Month |
---|
Battery Warranty | - | - |
No of Doors | 5 doors | 5 doors |
---|
Fuel Tank Capacity | 60 L | 45 L |
---|
Cup Holders | | |
---|
Steering Adjustment | | |
---|
Tachometer | | |
---|
Defogger | | |
---|
Steering Switches | | |
---|
Multi Information Combination | - | - |
---|
Seats, Armrests & Door Lining Inserts | Leather Neva Seats with powered adjustments | Artificial Leather Seats, Driver Seat Height Adjst |
---|
Interior Color | - | Grey Tone |
---|
Insight Door Handles | Body colored | Satin Chrome |
---|
AC Vent Knobs | - | - |
---|
Hand Brake Knob | - | - |
---|
Front Map Lamps | | |
---|
Inner Lights | Yes | Overhead Console Lamp: Bulb, Room Lamp: Bulb, Luggage Lamp: Bulb |
---|
Remote Windows / Smart Key Open Close | | |
Folding Rear-Seat | | |
---|
USB and Auxillary Cable | | |
---|
Sound System / Speakers | Front Speakers, Rear Speakers | Front, Rear 6 Speakers |
---|
Rear AC Vents | | |
---|
Heater | | |
---|
Traction Control System TCS | | |
---|
Rear Power Windows / Electric Windows | | |
---|
Heated Seats | | |
---|
Arm Rest | | |
---|
Tachometer | | |
---|
Power Door Locks | | |
---|
Power Mirrors | | |
---|
Climate Control | | |
---|
Keyless Entry | | |
---|
Navigation System / GPS System | | |
---|
Rear Seat Headrest | | |
---|
Accessory Power Outlet | | |
---|
Drive Modes | - | Eco, Sport, |
USB Charger
| - |
Front and Rear |
Parking Sensors
| - |
Front and Rear |
Supervision Cluster / Driver Multi Information System | - | 4.2 Inch Cluster Conventional TFT LCD + Rheostat |
---|
Infotainment / Funtainment System / Audio System | 10.25 Display size, USB and Auxillary Cable, Front Speakers, Rear Speakers | 8-inch Floating Infotainment with Android Auto and APPle Car Play with Bluetooth Connectivity |
---|
Isofix Seat/ Child Seat | | |
---|
Smart Entry | | |
---|
Auto A/C | | |
---|
Terrain Response System | - | - |
---|
Steering Switch | - | Audio, Call, Voice Recognition, MID |
---|
Smart Welcome System | | |
New Car Comparison
Confused which one to get? Compare your choice of cars!
Mercedes Benz A Class Car Comparisons
Kia Stonic Car Comparisons
Mercedes Benz A Class Comparisons by Price
Kia Stonic Comparisons by Price