Mercedes Benz B Class vs Tesla Model Y
Please select at least 2 cars to compare
Compare Other Car Models |
Mercedes Benz B Class B 200
![]() |
Tesla Model Y Performance
![]() |
---|---|---|
New Car Price in Pakistan (Mercedes Benz B Class B 200 vs Tesla Model Y Performance) |
PKR 31,200,000 | PKR 35,000,000 |
Rating and Reviews | ||
Used cars for sale | Used Mercedes Benz B Class For Sale | Used Tesla Model Y For Sale |
Compare All Variants | Mercedes Benz B Class All Variants | Tesla Model Y All Variants |
New Cars | Mercedes Benz B Class 2022 Price in Pakistan | Tesla Model Y 2025 Price in Pakistan |
Fuel Type | Petrol | Electric |
---|---|---|
Max Power (hp@rpm) | 163 HP @ 5500 RPM | - |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 420 L | 2067 L |
Body Type | MPV | Hatchback |
Generation | - | - |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Local |
---|---|---|
Displacement | 1332 | - |
Torque | 270 Nm @ 2500 RPM | - |
No of Cylinders | 4 | - |
Gear/Speeds | 7 | 1 |
Kerb Weight | 1490 KG | 1780 KG |
Valve Mechanism | DOHC | - |
Compression Ratio | 11.8:1 | - |
Cylinder Configuration | In-Line | - |
Valves per Cylinder (value) | 4 | - |
Fuel System | Direct Injection System | - |
Electric Motor Power | - | 534 |
Charging Time | - | 8 |
Range | - | 487 |
Battery Capacity | - | 75 |
Battery Type | - | Lithium-ion |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 14.5 KM/LITER | - |
---|---|---|
Mileage Highway | 16 KM/LITER | - |
Mileage City | 13 KM/LITER | - |
Power Assisted | Electronic Power Steering | Yes |
PCD | - | - |
Top Speed | 220 KM/H | 294 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Trailing Arm | Front: Double-Wishbone, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Solid Disc | Front: Ventilated Disc, Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Multi-function Steering Wheel | Rack & pinion |
Minimum Turning Radius | 5.5m | 12.1m |
Tire / Tyre Size | 205/55/17 | 255/40/R20 |
Wheel Type | Alloy Wheels | Alloy wheels |
Wheel Size | 17 in | 20 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 48 L | - |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Artico Leather/Microfibre Seat with Seat Electric Adjustment | Leather with Electric adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Brakes Fog Lights | ||
---|---|---|
Overall Length | 4419 mm / 14'6" feet | 4798 mm / 15'9" feet |
Overall Width | 1796 mm / 5'11" feet | 1920 mm / 6'4" feet |
Overall Height | 1545 mm / 5'1" feet | 1623 mm / 5'4" feet |
Wheel Base | 2729 mm / 9'0" feet | 2870 mm / 9'5" feet |
Ground Clearance | 104 mm / 0'5" feet | 167 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Side Stepper | ||
Roof Rail | ||
Outside Mirror | Side Mirrors with Indicators, Auto Retractable Side Mirrors | - |
Headlights | Headlight On Reminder, Automatic | Automatic Headlights |
Day Time Running Lights | Yes | Yes |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | 6 Front and Back Speakers | Front and Rear 15 Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Rear Seat Entertainment | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Power Seats / Seat Adjustment | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Seat Lumbar Support | ||
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
Central Console Armrest | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | Yes | Yes |
USB Charger | - | - |
Parking Sensors | Front and Rear | Front and Rear |
Supervision Cluster / Driver Multi Information System | Analogue with MID, Heads Up Display (HUD) | Digital LCD |
Infotainment / Funtainment System / Audio System | 9.0 in Android LCD, Bluetooth, Android Auto & Apple Car Play | USB and Auxillary Cable, Bluetooth Connectivity, 15.0 in Standard LCD, Voice Control, Apple Car Play |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Terrain Response System | - | - |
Steering Switch | Yes | - |
Driver Condition Monitor |
Airbags | 7 Airbags | 7 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Automatic Emergency Braking | ||
Lane Departure Warning | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Tyre Pressure Monitor System TPMS | ||
Vehicle Stability Control | ||
Anti-Theft Device | ||
Automatic Headlamps/ Automatic Headlights | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Blind Spot Monitor | ||
Spare Wheel | Yes 17 inch | - |
High Mount Stop Lamp | ||
Electronic Parking Brake |