Suzuki Alto vs Jetour Dashing
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Alto VXL AGS
![]() |
Jetour Dashing Deluxe
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Alto VXL AGS vs Jetour Dashing Deluxe) |
PKR 3,140,000 | PKR 8,295,000 |
Rating and Reviews | ||
Used cars for sale | Used Suzuki Alto For Sale | Used Jetour Dashing For Sale |
Compare All Variants | Suzuki Alto All Variants | Jetour Dashing All Variants |
New Cars | Suzuki Alto 2025 Price in Pakistan | Jetour Dashing 2025 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 39 HP @ 6500 RPM | 154 HP @ 5500 RPM |
Seating Capacity | 4 persons | 5 persons |
Transmission Type | Automatic | |
Boot Space / Trunk Capacity | 125 L | 977 L |
Body Type | Subcompact Hatchback | SUV |
Generation | 8th generation | - |
---|---|---|
Category | Family | Luxury |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | 20 February 2025 |
Assembly | Local | Local |
---|---|---|
Displacement | 660 | 1498 |
Torque | 56 Nm @ 4000 RPM | 230 Nm @ 4000 RPM |
No of Cylinders | 3 | 4 |
Gear/Speeds | 5 | 6 |
Kerb Weight | 670 KG | 1888 KG |
Valve Mechanism | DOHC 12 Valves | DOHC |
Compression Ratio | 10 : 1 | 10.5:1 |
Cylinder Configuration | In Line | In-line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Multipoint Injection | Direct Injection |
Fuel Grade | - | - |
CO2 Emission | - | Euro VI |
Bore / Stroke (mm) | 64.0X68.2 | - |
Mileage Overall | 20 KM/LITER | - |
---|---|---|
Mileage Highway | 22 KM/LITER | - |
Mileage City | 18 KM/LITER | - |
Power Assisted | Electric Power Assisted | Electric |
PCD | 4 x 100mm | - |
Top Speed | 140 KM/H | 180 KM/H |
Warranty | 4 Years / 80000 Km | 5 Years or 1050 Km |
Waiting Time (Own) | 1 Month | - |
Battery Warranty | - | - |
Suspension | front: Macpherson strut with coil spring , Rear: Torsion beam with coil spring | Front: MacPherson Strut, Rear: Multiple link Independent |
---|---|---|
Brakes | Front: Solid Disc, Rear; Drum, Leading & Trailing | Front: Ventilated Disc, Rear: Solid Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion |
Minimum Turning Radius | 4.2m | 5.6m |
Tire / Tyre Size | 145/80R13 | 235/55/R19 |
Wheel Type | Steel wheels with wheel caps | Alloy Wheels |
Wheel Size | 13 in | 19 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 27 L | 57 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Seats: Fabric with manual adjustment | Black Synthetic Leather Seats with Red Stitching |
Interior Color | dual tone | White and Red |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Cabin Light 3 Position, low fuel warning lamp, Door ajar warning light | Luggage Compartment Lights, |
Remote Windows / Smart Key Open Close |
Overall Length | 3395 mm / 11'2" feet | 4590 mm / 15'1" feet |
---|---|---|
Overall Width | 1475 mm / 4'11" feet | 1900 mm / 6'3" feet |
Overall Height | 1490 mm / 4'11" feet | 1685 mm / 5'7" feet |
Wheel Base | 2460 mm / 8'1" feet | 2720 mm / 9'0" feet |
Ground Clearance | 170 mm / 0'7" feet | 160 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Intergrated Antenna | ||
Remote Trunk Opener / Tailgate | ||
Outside Mirror | Coloured, electrical retractable | Side Mirrors With Indicators |
Headlights | - | Automatic LED Headlights |
Day Time Running Lights | - | LED |
Antenna | Yes | - |
Outer Door Handle Finish | Black | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | 2 Front Speakers | Front and Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Power Seats / Seat Adjustment | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Steering Wheel Gearshift Paddles | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | - | Eco + Sport |
USB Charger | - | - |
Parking Sensors | - | Rear |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | Touch Screen, Front Speaker, Rear Speaker, bluetooth calling, ,usb support functions | 10.25 inch Display |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Auto A/C | ||
Terrain Response System | - | - |
Dust & Pollen Air Filter / Air Purifier | ||
Steering Switch | - | - |
Vehicle Running Recorder / Trip Recorder |
Airbags | Dual Airbags | Front, Side, Curtain 6 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Security System | ||
Automatic Emergency Braking | ||
Lane Departure Warning | ||
Vanity Mirror | ||
Power Antenna | ||
Rear Spoiler | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Tyre Pressure Monitor System TPMS | ||
Vehicle Stability Control | ||
Automatic Headlamps/ Automatic Headlights | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Blind Spot Monitor | ||
Spare Wheel | Repair Kit | Non Full-size |
High Mount Stop Lamp |