Suzuki Solio vs Honda City
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Solio G
![]() |
Honda City 1.5L ASPIRE CVT
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Solio G vs Honda City 1.5L ASPIRE CVT) |
PKR 7,000,000 | PKR 5,849,000 |
Rating and Reviews | ||
Used cars for sale | Used Suzuki Solio For Sale | Used Honda City For Sale |
Compare All Variants | Suzuki Solio All Variants | Honda City All Variants |
New Cars | Suzuki Solio 2022 Price in Pakistan | Honda City 2025 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | - | 118 hp @ 6600 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic (CVT) | Automatic (CVT) |
Boot Space / Trunk Capacity | - | 510 L |
Body Type | MPV | Sedan |
Generation | - | 6th Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front/Four wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Local |
---|---|---|
Displacement | 1242 | 1497 |
Torque | - | 145 Nm @ 4600 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 5 | 6 |
Kerb Weight | 1040 KG | 1178 KG |
Valve Mechanism | DOHC | SOHC 16-valves |
Compression Ratio | - | 10.4 : 1 |
Cylinder Configuration | In-Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Injected | Port Fuel Injection |
Fuel Grade | - | EURO 4 |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | 73 X 89.4 |
Mileage Overall | 15 KM/LITER | 14 KM/LITER |
---|---|---|
Mileage Highway | 16 KM/LITER | 16 KM/LITER |
Mileage City | 14 KM/LITER | 12 KM/LITER |
Power Assisted | Yes | Electric Power Steering |
PCD | - | 4 x 100 |
Top Speed | 155 KM/H | 180 KM/H |
Warranty | - | 3 Years or 75000 KM |
Waiting Time (Own) | - | 1 Month |
Battery Warranty | - | - |
Suspension | - | Front: McPherson Strut with Stabilizer, Rear: Torsion Beam |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Drum | Front:Ventilated Disc & Rear:Drum |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Tilt & Telescopic |
Minimum Turning Radius | - | 5.3m |
Tire / Tyre Size | 175/60/R15 | 175/65/R15 |
Wheel Type | Alloy wheels | Diamond Cut & Coated Alloy Wheels |
Wheel Size | 15 in | 15 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 33 L | 40 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric Seats, Driver Seat Electric Adjustment | Hi Grade |
Interior Color | - | IVORY |
Insight Door Handles | - | Chrome |
AC Vent Knobs | - | Chrome |
Hand Brake Knob | - | Chrome |
Inner Lights | Yes | Yes |
Overall Length | 3710 mm / 12'3" feet | 4441 mm / 14'7" feet |
---|---|---|
Overall Width | 1620 mm / 5'4" feet | 1694 mm / 5'7" feet |
Overall Height | 1765 mm / 5'10" feet | 1498 mm / 4'11" feet |
Wheel Base | 2450 mm / 8'1" feet | 2600 mm / 8'7" feet |
Ground Clearance | - | 171.88 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Intergrated Antenna | ||
Remote Trunk Opener / Tailgate | ||
Outside Mirror | Side Mirrors with Indicators, Auto Retractable Side Mirrors | Retractable Door Mirrors Electric + Auto / Body Colord |
Headlights | Headlight On Reminder | Premium Dual Barrel Halogen with LED DRL |
Day Time Running Lights | Yes | Integrated LED |
Antenna | - | Shark Fin |
Outer Door Handle Finish | Body colored | Chrome |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers, Rear Speakers 4 | 4 Front & Rear |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Seat Lumbar Support | ||
Central Console Armrest | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | - | - |
USB Charger | - | Front and Rear |
Parking Sensors | Rear | Rear |
Supervision Cluster / Driver Multi Information System | Analogue with MID | Multi Information Combination Meter |
Infotainment / Funtainment System / Audio System | 7.0 in Android LCD with Bluetooth Connectivity & Android Auto | 9 inches Android based Capacitive Touch Screen including Navigation with 3D support and live search, Built-in SIM Slot, USB/AUX Connectivity, Tune-in Internet Radio, Bluetooth, WiFi and smart Phone Easy connect. |
Isofix Seat/ Child Seat | ||
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | Yes | Audio |
Airbags | 4 | Driver + Front Passenger |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Automatic Emergency Braking | ||
Vanity Mirror | ||
Power Antenna | ||
Rear Spoiler | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Vehicle Stability Control | ||
Anti-Theft Device | ||
Blind Spot Monitor | ||
Spare Wheel | Yes 14 inch | 15 X 5.5 Steel Wheel |
High Mount Stop Lamp |