Suzuki Wagon R vs Daihatsu Boon
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Wagon R AGS
![]() |
Daihatsu Boon Style
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Wagon R AGS vs Daihatsu Boon Style) |
PKR 2,875,000 | PKR 3,910,000 |
Rating and Reviews | ||
Used cars for sale | Used Suzuki Wagon R For Sale | Used Daihatsu Boon For Sale |
Compare All Variants | Suzuki Wagon R All Variants | Daihatsu Boon All Variants |
New Cars | Suzuki Wagon R 2024 Price in Pakistan | Daihatsu Boon 2023 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 67 HP @ 6200 RPM | 68 HP @ 6000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | - | - |
Body Type | Compact Hatchback | Hatchback |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button |
Generation | 6th Generation | 3rd Generation |
---|---|---|
Category | Family | Small Car |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Local | Imported |
---|---|---|
Displacement | 998 | 996 |
Torque | 90 Nm @ 3500 RPM | 92 Nm @ 4400 RPM |
No of Cylinders | 3 | 3 |
Gear/Speeds | 5 | 6 |
Kerb Weight | 835 KG | 910 KG |
Valve Mechanism | DOHC 12 Valve | DOHC |
Compression Ratio | 10.0 | 12.5:1 |
Cylinder Configuration | In Line | Inline |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Fuel Injection | Direct Injected |
Fuel Grade | Euro2 | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | 73.0X79.5 | - |
Mileage Overall | 22 KM/LITER | 19 KM/LITER |
---|---|---|
Mileage Highway | 24 KM/LITER | 20 KM/LITER |
Mileage City | 20 KM/LITER | 18 KM/LITER |
Power Assisted | Electronic Power Steering | Yes |
PCD | 4 x 100 | - |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | 4 Years, 80000 Km | - |
Waiting Time (Own) | 1 Month | - |
Battery Warranty | - | - |
Suspension | Front: MacPherson Strut, Rear: ITL | Front: Multi-Link Double Wishbone, Rear: Double Wishbone |
---|---|---|
Brakes | Front: Ventillated Discs, Rear: Drums | Front: solid disc Rear: Drum |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with EPS | Rack & pinion |
Minimum Turning Radius | 4.6m | 4.3m |
Tire / Tyre Size | 145/80R13 | 165/65/R14 |
Wheel Type | Alloy Wheels with Wheels Caps | Alloy wheels |
Wheel Size | 13 in | 14 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 35 L | 38 L |
Auto Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric, with manual adjustment | Fabric with Manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | Manual |
Inner Lights | Front cabin light 3-position, | Yes |
Overall Length | 3600 mm / 11'10" feet | 3680 mm / 12'1" feet |
---|---|---|
Overall Width | 1475 mm / 4'11" feet | 1665 mm / 5'6" feet |
Overall Height | 1670 mm / 5'6" feet | 1525 mm / 5'1" feet |
Wheel Base | 2400 mm / 7'11" feet | 2490 mm / 8'3" feet |
Ground Clearance | 170 mm / 0'7" feet | 150 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Chrome Grille | ||
Chrome Garnish | ||
Remote Trunk Opener / Tailgate | ||
Outside Mirror | Pivot type, Turn-over type with body colour | Side Mirrors With Indicators |
Headlights | Halogen multi-reflector | - |
Day Time Running Lights | - | Yes |
Antenna | - | - |
Outer Door Handle Finish | Coloured | Chrome |
Door Visor |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers | Front Speakers, Rear Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Tachometer | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | 2DIN Integrated, Speakers, Bluetooth Audio, Bluetooth Calling | 8.0 in LCD |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | Yes |
Airbags | 1, Driver | Passenger, Drive |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Tailgate Ajar Indicator / Trunk Warning | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Automatic Headlamps/ Automatic Headlights | ||
Spare Wheel | 145/80R13 + Steel Wheels | - |