Suzuki Wagon R vs Mazda RX8
Please select at least 2 cars to compare
Compare Other Car Models |
Suzuki Wagon R AGS
![]() |
Mazda RX8 Type E Sport Prestige Limited II
![]() |
---|---|---|
New Car Price in Pakistan (Suzuki Wagon R AGS vs Mazda RX8 Type E Sport Prestige Limited II) |
PKR 2,875,000 | PKR 3,720,000 |
Rating and Reviews | ||
Used cars for sale | Used Suzuki Wagon R For Sale | Used Mazda RX8 For Sale |
Compare All Variants | Suzuki Wagon R All Variants | Mazda RX8 All Variants |
New Cars | Suzuki Wagon R 2024 Price in Pakistan | Mazda RX8 2012 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 67 HP @ 6200 RPM | 250 hp @ 8500 RPM |
Seating Capacity | 5 persons | 4 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | 450 L |
Body Type | Compact Hatchback | Coupe |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats |
Generation | 6th Generation | 1st Generation |
---|---|---|
Category | Family | Sports Car |
Drive Type | Front wheel drive | Rear wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Local | Imported |
---|---|---|
Displacement | 998 | 1308 |
Torque | 90 Nm @ 3500 RPM | 216 Nm @ 7500 RPM |
No of Cylinders | 3 | 2 |
Gear/Speeds | 5 | 4 |
Kerb Weight | 835 KG | 1345 KG |
Valve Mechanism | DOHC 12 Valve | - |
Compression Ratio | 10.0 | - |
Cylinder Configuration | In Line | Rotary |
Valves per Cylinder (value) | 4 | - |
Fuel System | Fuel Injection | EFI |
Fuel Grade | Euro2 | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | 73.0X79.5 | - |
Mileage Overall | 22 KM/LITER | 8 KM/LITER |
---|---|---|
Mileage Highway | 24 KM/LITER | 9 KM/LITER |
Mileage City | 20 KM/LITER | 7 KM/LITER |
Power Assisted | Electronic Power Steering | - |
PCD | 4 x 100 | - |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | 4 Years, 80000 Km | - |
Waiting Time (Own) | 1 Month | - |
Battery Warranty | - | - |
Suspension | Front: MacPherson Strut, Rear: ITL | Front: Depreciated Rack, Rear: Helical Springs |
---|---|---|
Brakes | Front: Ventillated Discs, Rear: Drums | Front: Ventilated Disc Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with EPS | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 4.6m | 5.3m |
Tire / Tyre Size | 145/80R13 | 225/45/R18 |
Wheel Type | Alloy Wheels with Wheels Caps | Alloy wheels |
Wheel Size | 13 in | 18 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 35 L | 61 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric, with manual adjustment | - |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Front cabin light 3-position, | - |
Overall Length | 3600 mm / 11'10" feet | 4325 mm / 14'3" feet |
---|---|---|
Overall Width | 1475 mm / 4'11" feet | 1780 mm / 5'11" feet |
Overall Height | 1670 mm / 5'6" feet | 1330 mm / 4'5" feet |
Wheel Base | 2400 mm / 7'11" feet | 2700 mm / 8'11" feet |
Ground Clearance | 170 mm / 0'7" feet | 125 mm / 0'5" feet |
Rear Wiper | ||
Front Fog Lights | ||
Chrome Grille | ||
Chrome Garnish | ||
Remote Trunk Opener / Tailgate | ||
Outside Mirror | Pivot type, Turn-over type with body colour | - |
Headlights | Halogen multi-reflector | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Coloured | - |
Door Visor |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers | - |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | 2DIN Integrated, Speakers, Bluetooth Audio, Bluetooth Calling | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 1, Driver | Passenger, Driver, Side |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Tailgate Ajar Indicator / Trunk Warning | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Automatic Headlamps/ Automatic Headlights | ||
Spare Wheel | 145/80R13 + Steel Wheels | - |