Toyota Corolla Cross Variants Comparison 2025 Models in Pakistan
Compare Toyota Corolla Cross 2025 variants here online. You can see all the details of every version of Toyota Corolla Cross available in Pakistan during the calendar year 2025. We have shared the latest, new and hot comparisons of Toyota Corolla Cross with all its close competitors. This page will help you easily find out the difference among the latest Toyota Corolla Cross variants and compare it to find out the best fit to your needs.
1.8 | 1.8X | 1.8 HEV | 1.8 HEV X | Compare Other Car Models | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
New Car Price in Pakistan (Toyota Corolla Cross Variants) |
PKR 7,849,000 | PKR 8,499,000 | PKR 8,999,000 | PKR 9,449,000 |
Rating and Reviews | 10 Reviews | 10 Reviews | 10 Reviews | 10 Reviews |
Used Toyota Corolla Cross Versions for sale | Used Toyota Corolla Cross 1.8 For Sale | Used Toyota Corolla Cross 1.8X For Sale | Used Toyota Corolla Cross 1.8 HEV For Sale | Used Toyota Corolla Cross 1.8 HEV X For Sale |
New Toyota Corolla Cross Variants | Toyota Corolla Cross 1.8 | Toyota Corolla Cross 1.8X | Toyota Corolla Cross 1.8 HEV | Toyota Corolla Cross 1.8 HEV X |
1.8 | 1.8X | 1.8 HEV | 1.8 HEV X | |
Fuel Type | Petrol | Petrol | Hybrid | Hybrid |
---|---|---|---|---|
Max Power (hp@rpm) | 138 HP @ 6400 RPM | 103 HP @ 6400 RPM | 168 HP @ 5200 RPM | 168 HP @ 5200 RPM |
Torque | 172 Nm @ 4000 RPM | 172 Nm @ 4000 RPM | 305 Nm @ 3600 RPM | 305 Nm @ 3600 RPM |
Seating Capacity | 5 persons | 5 persons | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic (CVT) | Automatic | Automatic |
Boot Space / Trunk Capacity | 436 L | 436 L | 722 L | 722 L |
Body Type | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
1.8 | 1.8X | 1.8 HEV | 1.8 HEV X | |
Generation | - | - | - | - |
---|---|---|---|---|
Category | Luxury | Luxury | Luxury | Luxury |
Drive Type | Front/Four wheel drive | Front/Four wheel drive | Front/Four wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right | Driver right | Driver right |
Release Date | 22 March 2024 | 22 March 2024 | 18 December 2023 | 18 December 2023 |
1.8 | 1.8X | 1.8 HEV | 1.8 HEV X | |
Assembly | Local | Local | Local | Local |
---|---|---|---|---|
Displacement | 1798 cc | 1798 cc | 1798 cc | 1798 cc |
No of Cylinders | 4 | 4 | 4 | 4 |
Gear/Speeds | 7 | 7 | 7 | 7 |
Kerb Weight | 1325 kg | 1395 kg | 1325 kg | 1325 kg |
Valve Mechanism | DOHC | DOHC | DOHC | DOHC |
Compression Ratio | 10:1 | 13:1 | 13:1 | 13:1 |
Cylinder Configuration | In Line | In Line | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 | 4 | 4 |
Fuel System | Direct Injection | Direct Injection | Direct Fuel Injection | Direct Fuel Injection |
Electric Motor Power | - | - | - | - |
Charging Time | - | - | - | - |
Range | - | - | - | - |
Battery Capacity | - | - | - | - |
Battery Type | - | - | - | - |
Fuel Grade | - | - | - | - |
CO2 Emission | - | - | - | - |
Bore / Stroke (mm) | - | - | - | - |
1.8 | 1.8X | 1.8 HEV | 1.8 HEV X | |
Mileage Overall | 13.5 KM/Liter | 15 KM/Liter | 19 KM/Liter | 19 KM/Liter |
---|---|---|---|---|
Mileage Highway | 15 KM/Liter | 18 KM/Liter | 20 KM/Liter | 20 KM/Liter |
Mileage City | 12 KM/Liter | 12 KM/Liter | 18 KM/Liter | 18 KM/Liter |
Power Assisted | Electric | Electric | Electric Power Steering | Electric Power Steering |
PCD | 5 x 114mm | 5 x 114mm | 5 x 114mm | 5 x 114mm |
Top Speed | 180 KM/H | 180 KM/H | 180 KM/H | 180 KM/H |
Warranty | - | - | - | - |
Waiting Time (Own) | 4 Months | 4 Months | 4 Months | 5 Months |
Battery Warranty | 6 Years or 160000 KM | 6 Years or 160000 KM | 6 Years or 160000 KM | 6 Years or 160000 KM |
1.8 | 1.8X | 1.8 HEV | 1.8 HEV X | |
Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|---|---|
Brakes | Front: Ventilated Disc, Rear: Solid Disc | Front: Ventilated Disc, Rear: Solid Disc | Front: Ventilated Disc, Rear: Solid Disc | Front: Ventilated Disc, Rear: Solid Disc |
Braking (100-0 kmph) | - | - | - | - |
Braking (80-0 kmph) | - | - | - | - |
City driveability (20-80 kmph) | - | - | - | - |
Steering Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion |
Minimum Turning Radius | 5.2m | 5.2m | 5.5m | 5.5m |
Tire / Tyre Size | 215/60/R17 | 215/60/R17 | 215/60/R17 | 215/60/R17 |
Wheel Type | Alloy Rims | Alloy Rims | Alloy Rims | Alloy Rims |
Wheel Size | 17 in | 17 in | 17 in | 17 in |
1.8 | 1.8X | 1.8 HEV | 1.8 HEV X | |
No of Doors | 5 | 5 | 5 | 5 |
---|---|---|---|---|
Fuel Tank Capacity | 47 L | 47 L | 36 L | 36 L |
Cup Holders | ||||
Steering Adjustment | ||||
Tachometer | ||||
Defogger | ||||
Auto Defogger | ||||
Steering Switches | ||||
Multi Information Combination | - | - | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with Manual Adjustment | Leather Seats with Powered Adjustment | Fabric Seats | Leather Seats with Powered Adjustment |
Interior Color | - | - | - | - |
Insight Door Handles | - | - | - | - |
AC Vent Knobs | - | - | - | - |
Hand Brake Knob | Manual | Manual | Manual | Manual |
Inner Lights | Yes, Interior Lighting, Cargo Light | Yes, Interior Lighting, Cargo Light | Yes, Interior Lighting, Cargo Light | Yes, Interior Lighting, Cargo Light |
1.8 | 1.8X | 1.8 HEV | 1.8 HEV X | |
Overall Length | 4460 mm / 14'8" feet | 4460 mm / 14'8" feet | 4460 mm / 14'8" feet | 4460 mm / 14'8" feet |
---|---|---|---|---|
Overall Width | 1825 mm / 6'0" feet | 1825 mm / 6'0" feet | 1825 mm / 6'0" feet | 1825 mm / 6'0" feet |
Overall Height | 1620 mm / 5'4" feet | 1620 mm / 5'4" feet | 1620 mm / 5'4" feet | 1620 mm / 5'4" feet |
Wheel Base | 2640 mm / 8'8" feet | 2640 mm / 8'8" feet | 2640 mm / 8'8" feet | 2640 mm / 8'8" feet |
Ground Clearance | 205 mm / 0'9" feet | 205 mm / 0'9" feet | 205 mm / 0'9" feet | 205 mm / 0'9" feet |
Rear Wiper | ||||
Front Fog Lights | ||||
Adjustable Headlights / Headlights Leveling | ||||
Roof Rail | ||||
Outside Mirror | Side Mirrors with Indicators, Auto Retractable Side Mirrors | Side Mirrors with Indicators, Auto Retractable Side Mirrors | Side Mirrors with Indicators, Auto Retractable Side Mirrors | Side Mirrors with Indicators, Auto Retractable Side Mirrors |
Headlights | Bi-Beam LED (HV), Headlight On Reminder | Bi-Beam LED (HV), Headlight On Reminder | Bi-Beam LED (HV), Headlight On Reminder | Bi-Beam LED (HV), Headlight On Reminder |
Day Time Running Lights | Yes DRL | Yes DRL | Yes DRL | Yes DRL |
Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna |
Outer Door Handle Finish | Body Colored | Body Colored | Body Colored | Body Colored |
Folding Rear-Seat |
1.8 | 1.8X | 1.8 HEV | 1.8 HEV X | |
USB and Auxillary Cable | ||||
---|---|---|---|---|
Sound System / Speakers | - | - | - | - |
Rear AC Vents | ||||
Heater | ||||
Traction Control System TCS | ||||
Rear Power Windows / Electric Windows | ||||
AM/FM Radio | ||||
Power Door Locks | ||||
Power Mirrors | ||||
Keyless Entry | ||||
Climate Control | ||||
Keyless Entry | ||||
Remote Boot/Fuel-Lid | ||||
Power Seats / Seat Adjustment | ||||
Navigation System / GPS System | ||||
Optional Navigation | ||||
Acceleration 0-100kmph | - | - | - | - |
Rear Seat Headrest | ||||
Accessory Power Outlet | ||||
Central Console Armrest | ||||
Central Console Armrest | ||||
Auto Wiper / Rain Sensing Wiper | ||||
Drive Modes | - | - | EV, Eco, Power | EV, Eco, Power |
USB Charger | - | - | - | - |
Parking Sensors | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Supervision Cluster / Driver Multi Information System | Analogue with MID | Analogue with MID | Analogue with MID | Analogue with MID |
Infotainment / Funtainment System / Audio System | 7 in Capacitive Display, Bluetooth, USB, MIC, WIFI Ready, Energy Monitor, Wireless Apple Car Play & Android Auto Support | 9 in Capacitive Display, Bluetooth, USB, MIC, WIFI Ready, Energy Monitor, Wireless Apple Car Play & Android Auto Support | 7 in Capacitive Display, Bluetooth, USB, MIC, WIFI Ready, Energy Monitor, Wireless Apple Car Play & Android Auto Support | 9 in Capacitive Display, Bluetooth, USB, MIC, WIFI Ready, Energy Monitor, Wireless Apple Car Play & Android Auto Support |
Isofix Seat/ Child Seat | ||||
Auto door lock with speed | ||||
Smart Entry | ||||
Terrain Response System | - | - | - | - |
Steering Switch | MID, Audio, Telephone,Voice Control | MID, Audio, Telephone,Voice Control,Cruise Control | MID, Audio, Telephone,Voice Control,Cruise Control | MID, Audio, Telephone,Voice Control,Cruise Control |
1.8 | 1.8X | 1.8 HEV | 1.8 HEV X | |
Airbags | Passenger, Drive, Knee, Side/Curtain, 7 | Passenger, Drive, Knee, Side/Curtain, 7 | Passenger, Drive, Knee, Side/Curtain, 7 | Passenger, Drive, Knee, Side/Curtain, 7 |
---|---|---|---|---|
Immobilizer | ||||
Child Lock | ||||
Multi Info | ||||
Rear Spoiler | ||||
Rear Seat Belts | ||||
Emergency Brake Assist (BA / EBA) | ||||
Anti-Theft Device | ||||
Automatic Headlamps/ Automatic Headlights | ||||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||||
Blind Spot Monitor | ||||
Spare Wheel | - | - | - | - |
High Mount Stop Lamp | ||||
Vehicle Stability Management |
Toyota Corolla Cross Hot Cars Comparisons
Latest Toyota Corolla Cross Gari Comparisons
Toyota Corolla Cross Comparisons by Price
Toyota Corolla Cross Latest Gari Videos






Toyota Corolla Cross 2025 News
In mid-2024, Toyota Indus Motors (IMC) refreshed its popular compact sedan, the Toyota Yaris, with new trims, updated interi...
Midsize pickup trucks have steadily risen in popularity, adapting to user needs with each new iteration. The Toyota Revo GR-...
Latest Toyota Corolla Cross Car Reviews
The exterior of the car is good, but the interior is quite simple and minimalistic. Unfortunately, the local version lacks many features that are avai...
I checked the car at the showroom in Gajumatta, Ferozepur Road, Lahore. The build quality—both interior and exterior—is quite good and gives a sol...