Volkswagen Passat vs Honda Insight
Please select at least 2 cars to compare
Compare Other Car Models |
Volkswagen Passat Highline
![]() |
Honda Insight EX Black Style
![]() |
---|---|---|
New Car Price in Pakistan (Volkswagen Passat Highline vs Honda Insight EX Black Style) |
PKR 36,000,000 | PKR 7,600,000 |
Used cars for sale | Used Volkswagen Passat For Sale | Used Honda Insight For Sale |
Compare All Variants | Volkswagen Passat All Variants | Honda Insight All Variants |
New Cars | Volkswagen Passat 2022 Price in Pakistan | Honda Insight 2022 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 280 HP @ 6200 RPM | 151 HP @ 6000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | 504 L | 416 L |
Body Type | Sedan | Sedan |
Generation | - | 3rd Generation |
---|---|---|
Category | Luxury | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver left | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1789 | 1498 |
Torque | 420 Nm @ 4000 RPM | 185 Nm @ 5000 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 6 | - |
Kerb Weight | 1503 KG | 1399 KG |
Valve Mechanism | DOHC | DOHC |
Compression Ratio | - | - |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | Direct Fuel Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 12 KM/LITER | 22.5 KM/LITER |
---|---|---|
Mileage Highway | 13 KM/LITER | 20 KM/LITER |
Mileage City | 11 KM/LITER | 25 KM/LITER |
Power Assisted | Electric Power Steering | Electric Power Steering |
PCD | - | - |
Top Speed | 230 KM/H | 260 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | - | Front and Macpherson Strut Rear |
---|---|---|
Brakes | - | Front and Ventilated Disc Rear |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack and Pinion |
Minimum Turning Radius | 5.8m | - |
Tire / Tyre Size | 225/25/R19 | 215/50/R17 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 19 in | 17 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 70 L | 40 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather | Leather seats with powered adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | Electric | - |
Inner Lights | Yes | Yes |
Remote Windows / Smart Key Open Close |
Overall Length | 4875 mm / 16'0" feet | 4663 mm / 15'4" feet |
---|---|---|
Overall Width | 1835 mm / 6'1" feet | 1878 mm / 6'2" feet |
Overall Height | 1472 mm / 4'10" feet | 1411 mm / 4'8" feet |
Wheel Base | 2803 mm / 9'3" feet | 2700 mm / 8'11" feet |
Ground Clearance | 171 mm / 0'7" feet | 150 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Side Mirrors with Indicators | Side Mirrors With Indicators |
Headlights | - | Adjustable |
Day Time Running Lights | Yes | Yes |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers, Rear Speakers | Front & Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
Rear Seat Entertainment | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | Yes | Yes |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | USB and Auxiliary Cable | - |
Isofix Seat/ Child Seat | ||
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | Yes | Yes |
Airbags | yes, 3 Airbags | 6 |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | 17 inch |