Volkswagen Transporter T6 vs Hyundai Grand Starex
Please select at least 2 cars to compare
Compare Other Car Models |
Volkswagen Transporter T6 Highline
![]() |
Hyundai Grand Starex GLX
![]() |
---|---|---|
Select Variant: | ||
New Car Price in Pakistan (Volkswagen Transporter T6 Highline vs Hyundai Grand Starex GLX) |
PKR 14,000,000 | PKR 8,035,000 |
Used cars for sale | Used Volkswagen Transporter T6 For Sale | Used Hyundai Grand Starex For Sale |
Compare All Variants | Volkswagen Transporter T6 All Variants | Hyundai Grand Starex All Variants |
New Cars | Volkswagen Transporter T6 2022 Price in Pakistan | Hyundai Grand Starex 2022 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 150 HP @ 6000 RPM | 173 HP @ 6000 RPM |
Seating Capacity | 7 persons | 12 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | - | 75 L |
Body Type | Van | Van |
Electric Power Steering EPS | ||
---|---|---|
Panoramic Sunroof / Moon Roof | ||
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats | ||
Rear Camera |
Generation | 6th Generation | 2nd generation |
---|---|---|
Category | Family | Family |
Drive Type | Front/Four wheel drive | Rear wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 2000 | 2400 |
Torque | 280 Nm @ 3750 RPM | 224 Nm @ 4200 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 6 | 5 |
Kerb Weight | 2007 KG | 2162 KG |
Valve Mechanism | DOHC 16 Valve | DOHC 16 Valves |
Compression Ratio | 10.1:1 | 10.5:1 |
Cylinder Configuration | Inline | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct injection | MPi |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 11.5 KM/LITER | 13 KM/LITER |
---|---|---|
Mileage Highway | 13 KM/LITER | 14 KM/LITER |
Mileage City | 10 KM/LITER | 12 KM/LITER |
Power Assisted | EPS | Hydraulic Power Steering |
PCD | 5 x 112mm | 5 x 114 |
Top Speed | 182 KM/H | 182 KM/H |
Warranty | - | 4 Years 100000 km |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Independent type McPherson, Rear: Double wishbone | Front: McPherson Strut Coil Springs and Rear: 5 Link Coil Spring |
---|---|---|
Brakes | Front: Ventilated discs, Rear: Disc | Front: Ventilated Disc and Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack and Pinion |
Minimum Turning Radius | 5.9mm | 5.6m |
Tire / Tyre Size | 215/65/16 | 215/70/R16 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 16 in | 16 in |
No of Doors | 3 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 8 L | 75 L |
Auto Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric | Leather with manual adjustment and height lever. |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | - | Yes |
Overall Length | 4904 mm / 16'2" feet | 5150 mm / 16'11" feet |
---|---|---|
Overall Width | 1904 mm / 6'3" feet | 1920 mm / 6'4" feet |
Overall Height | 2297 mm / 7'7" feet | 1925 mm / 6'4" feet |
Wheel Base | 3000 mm / 9'11" feet | 3200 mm / 10'6" feet |
Ground Clearance | 193 mm / 0'8" feet | 190 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | - | Electrically Adjustable, Electrically Retractable |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | YES | Chrome |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers | Front Speaker and Rear Speaker |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
CoolBox | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | sports mode |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Isofix Seat/ Child Seat | ||
Smart Entry | ||
Rear Ventilation | ||
Terrain Response System | - | - |
Steering Switch | - | Yes |
Airbags | 4 Airbags | 2 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Vanity Mirror | ||
Rear Spoiler | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Anti-Theft Device | ||
Spare Wheel | 16 Inch | - |
High Mount Stop Lamp |