Daewoo BH vs Changan Kalash
Please select at least 2 vehicles to compare
Confused which one to get? Compare your choice of vehicles!Compare Other Vehicle Models |
Daewoo BH 115
|
Changan Kalash Base Grade
![]() |
---|---|---|
New Vehicle Price in Pakistan (Daewoo BH 115 vs Changan Kalash Base Grade) |
- | PKR 500,000 |
Used vehicles for sale | Used Daewoo BH For Sale | Used Changan Kalash For Sale |
New Vehicles | Daewoo BH 2018 Price in Pakistan | Changan Kalash 2017 Price in Pakistan |
Fuel Type | Diesel | Petrol |
---|---|---|
Displacement | 1105cc | 797cc |
Power | 310ps / 2100pm | 55 hp @ 5400 RPM |
Torque | 125kgm / 1260rpm | 70 Nm @ 5000 RPM |
No of Cylinders | 6 | 3 |
Transmission Type | Automatic | Manual |
Gear/Speeds | 7 | 4 |
Kerb Weight | 1650 KG | 980 KG |
Valve Mechanism | 4 Cycle, Water Cooled | OHC 6 Valves |
Compression Ratio | - | 10 |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | - | 2 |
Fuel System | EFI |
>Mileage Overall | - | 19 KM/LITER |
---|---|---|
Mileage Highway | - | 18 KM/LITER |
Mileage City | - | 20 KM/LITER |
Power Assisted | - | No |
PCD | - | 0x0 |
Suspension | Rear with Hydraulic Double Acting Telescopic Front and Rear Shock Absorbers | Front: Multi-Link Double Wishbone and Rear: Double Wishbone |
---|---|---|
Brakes | Full Air Dual Circuit Brake System and Exhaust | Front: Ventilated Disks, Rear: Drums |
Steering Type | Power | Rack & Pinion |
Minimum Turning Radius | 10.2m | 4.5m |
Tyres | 22-5-16PR | 165/70/R13 |
Wheel Type | Tubeless | Steel Rims |
Wheel Size | 25 in | 13 in |
Leather Seats | ||
---|---|---|
Leather Interior | ||
Seating Capacity | 46 persons | 2 persons |
Licensed Weight | - | - |
Axels | - | - |
No of Doors | 2 doors | 2 doors |
Boot Space | - | L |
Fuel Tank Capacity | 320 L | 36 L |
Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Front Camera | ||
Rear Camera |
Alloy Wheels | ||
---|---|---|
Front Fog Lights | ||
Overall Length | 1155 mm / 3'10" feet | 3600 mm / 11'10" feet |
Overall Width | 2490 mm / 8'3" feet | 1400 mm / 4'8" feet |
Overall Height | 3110 mm / 10'3" feet | 1715 mm / 5'8" feet |
Wheel Base | 6100 mm / 20'1" feet | 2000 mm / 6'7" feet |
Ground Clearance | 155 mm / 0'7" feet | |
Rear Wiper |