FAW J5M vs Ford Transit
Please select at least 2 vehicles to compare
Confused which one to get? Compare your choice of vehicles!Compare Other Vehicle Models |
FAW J5M Super 4x4 RIGID
![]() |
Ford Transit Low Roof
![]() |
---|---|---|
New Vehicle Price in Pakistan (FAW J5M Super 4x4 RIGID vs Ford Transit Low Roof) |
- | PKR 6,000,000 |
Used vehicles for sale | Used FAW J5M For Sale | Used Ford Transit For Sale |
New Vehicles | FAW J5M 2021 Price in Pakistan | Ford Transit 2022 Price in Pakistan |
Fuel Type | Diesel | Petrol |
---|---|---|
Displacement | 6557cc | 3487cc |
Power | 171 @ 2300 | 365 HP @ 5000 RPM |
Torque | 770 @ 1300-1500 | 489 Nm @ 4200 RPM |
No of Cylinders | 6 | |
Transmission Type | Manual | Automatic |
Gear/Speeds | 6 | 6 |
Kerb Weight | 5400 KG | 1037 KG |
Valve Mechanism | DOHC | |
Compression Ratio | - | - |
Cylinder Configuration | V | |
Valves per Cylinder (value) | - | 4 |
Fuel System | Direct Fuel Injection |
>Mileage Overall | 13 KM/LITER | 11 KM/LITER |
---|---|---|
Mileage Highway | 14 KM/LITER | 12 KM/LITER |
Mileage City | 12 KM/LITER | 10 KM/LITER |
Power Assisted | Integrated Power Steering | Electric Power Steering |
PCD | - | - |
Suspension | Front: Macpherson Strut Rear: Multilink with Stabilizer | |
---|---|---|
Brakes | Driving Brake, Parking Brake, Auxiliary Brake | Front: Ventilated Disc Rear: Disc |
Steering Type | Rack and Pinion | |
Minimum Turning Radius | - | 6.5m |
Tyres | 235/65/R16 | |
Wheel Type | Steel Rims | |
Wheel Size | in | 16 in |
Leather Seats | ||
---|---|---|
Leather Interior | ||
Seating Capacity | 2 persons | 12 persons |
Licensed Weight | - | - |
Axels | - | - |
No of Doors | 2 doors | 4 doors |
Boot Space | - | 6985 |
Fuel Tank Capacity | 200 L | 96 L |
Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Front Camera | ||
Rear Camera |
Alloy Wheels | ||
---|---|---|
Front Fog Lights | ||
Overall Length | 7385 mm / 24'3" feet | 5585 mm / 18'4" feet |
Overall Width | 2490 mm / 8'3" feet | 2066 mm / 6'10" feet |
Overall Height | 2950 mm / 9'9" feet | 2123 mm / 7'0" feet |
Wheel Base | 4210 mm / 13'10" feet | 3300 mm / 10'10" feet |
Ground Clearance | 240 mm / 0'10" feet | 180 mm / 0'8" feet |
Rear Wiper |