Hino FL1J RPA vs DFSK Rustom
Please select at least 2 vehicles to compare
Confused which one to get? Compare your choice of vehicles!Compare Other Vehicle Models |
Hino FL1J RPA 6x2
![]() |
DFSK Rustom Base Grade
![]() |
---|---|---|
New Vehicle Price in Pakistan (Hino FL1J RPA 6x2 vs DFSK Rustom Base Grade) |
- | PKR 750,000 |
Used vehicles for sale | Used Hino FL1J RPA For Sale | Used DFSK Rustom For Sale |
New Vehicles | Hino FL1J RPA 2018 Price in Pakistan | DFSK Rustom 2015 Price in Pakistan |
Fuel Type | Diesel | Petrol |
---|---|---|
Displacement | 7684cc | 1298cc |
Power | 235 PS (231 HP) @ 2, 500 rpm | 76 hp @ 6000 RPM |
Torque | 72.0 Kgf.m @ 1,500 | 102 Nm @ 3500 RPM |
No of Cylinders | 6 | 4 |
Transmission Type | Manual | Manual |
Gear/Speeds | 7 | 5 |
Kerb Weight | 6215 KG | 1100 KG |
Valve Mechanism | 24 valves | SOHC 16 Valves |
Compression Ratio | - | 10 |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | - | 4 |
Fuel System | Direct injection | EFI |
>Mileage Overall | - | - |
---|---|---|
Mileage Highway | - | - |
Mileage City | - | - |
Power Assisted | - | - |
PCD | - | - |
Suspension | Front: McPherson Independent; Rear: Leaf spring dependent | |
---|---|---|
Brakes | Front: Ventilated Disks, Rear: Drums | |
Steering Type | Rack & Pinion | |
Minimum Turning Radius | - | 5.5m |
Tyres | 175/80/R14 | |
Wheel Type | Steel Rims | |
Wheel Size | in | 14 in |
Leather Seats | ||
---|---|---|
Leather Interior | ||
Seating Capacity | 0 persons | 5 persons |
Licensed Weight | - | - |
Axels | - | - |
No of Doors | 2 doors | 4 doors |
Boot Space | - | - |
Fuel Tank Capacity | L | 40 L |
Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Front Camera | ||
Rear Camera |
Alloy Wheels | ||
---|---|---|
Front Fog Lights | ||
Overall Length | 9045 mm / 29'9" feet | 4640 mm / 15'3" feet |
Overall Width | 2470 mm / 8'2" feet | 1635 mm / 5'5" feet |
Overall Height | 2710 mm / 8'11" feet | 1945 mm / 6'5" feet |
Wheel Base | 4600 mm / 15'2" feet | 2820 mm / 9'4" feet |
Ground Clearance | 250 mm / 0'10" feet | 150 mm / 0'6" feet |
Rear Wiper |