Hyundai Shehzore vs Hyundai Mighty
Please select at least 2 vehicles to compare
Confused which one to get? Compare your choice of vehicles!Compare Other Vehicle Models |
Hyundai Shehzore Pickup H 100 Flat Bed
![]() |
Hyundai Mighty EX 8
![]() |
---|---|---|
New Vehicle Price in Pakistan (Hyundai Shehzore Pickup H 100 Flat Bed vs Hyundai Mighty EX 8) |
PKR 2,020,000 | PKR 5,500,000 |
Used vehicles for sale | Used Hyundai Shehzore For Sale | Used Hyundai Mighty For Sale |
New Vehicles | Hyundai Shehzore 2015 Price in Pakistan | Hyundai Mighty 2022 Price in Pakistan |
Fuel Type | Diesel | Diesel |
---|---|---|
Displacement | 2600cc | 4000cc |
Power | 85 hp @ 4000 RPM | 140 hp @ 2800 RPM |
Torque | 166 Nm @ 2200 RPM | 373 Nm @ 1600 RPM |
No of Cylinders | 4 | 6 |
Transmission Type | Manual | Manual |
Gear/Speeds | 5 | 5 |
Kerb Weight | 1930 KG | 3950 KG |
Valve Mechanism | OHC 16 Valves | DOHC 24 Valves |
Compression Ratio | 15 | - |
Cylinder Configuration | In-Line | V |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | Common rail type |
>Mileage Overall | 9.5 KM/LITER | 10 KM/LITER |
---|---|---|
Mileage Highway | 11 KM/LITER | 12 KM/LITER |
Mileage City | 8 KM/LITER | 8 KM/LITER |
Power Assisted | Hydraulic Power Steering | Hydraulic Power Steering |
PCD | - | - |
Suspension | Front: Double Wishbone and Rear: Double Wishbone | Front: McPherson Strut Coil Springs and Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Solid Discs, Rear: Drums | Front: Solid Discs, Rear: Drums |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | 4.7m | - |
Tyres | 195/80/R15 | 195/70/R15 |
Wheel Type | Steel wheels | Steel wheels |
Wheel Size | 15 in | 15 in |
Leather Seats | ||
---|---|---|
Leather Interior | ||
Seating Capacity | 2 persons | 2 persons |
Licensed Weight | - | - |
Axels | - | - |
No of Doors | 2 doors | 2 doors |
Boot Space | - | - |
Fuel Tank Capacity | 60 L | 80 L |
Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Front Camera | ||
Rear Camera |
Alloy Wheels | ||
---|---|---|
Front Fog Lights | ||
Overall Length | 4750 mm / 15'8" feet | 6620 mm / 21'9" feet |
Overall Width | 1690 mm / 5'7" feet | 2100 mm / 6'11" feet |
Overall Height | 1930 mm / 6'4" feet | 3000 mm / 9'11" feet |
Wheel Base | 2430 mm / 8'0" feet | 3850 mm / 12'8" feet |
Ground Clearance | 185 mm / 0'8" feet | |
Rear Wiper |