KIA Frontier K2700 vs JW Forland Safari
Please select at least 2 vehicles to compare
Confused which one to get? Compare your choice of vehicles!Compare Other Vehicle Models |
KIA Frontier K2700 Base Model
![]() |
JW Forland Safari Deluxe 1.5 EFI
![]() |
---|---|---|
New Vehicle Price in Pakistan (KIA Frontier K2700 Base Model vs JW Forland Safari Deluxe 1.5 EFI) |
PKR 2,099,000 | PKR 4,099,000 |
Used vehicles for sale | Used KIA Frontier K2700 For Sale | Used JW Forland Safari For Sale |
New Vehicles | KIA Frontier K2700 2023 Price in Pakistan | JW Forland Safari 2025 Price in Pakistan |
Fuel Type | Diesel | Petrol |
---|---|---|
Displacement | 2700cc | 1480cc |
Power | 80 hp @ 4000 RPM | |
Torque | 165 Nm @ 2400 RPM | |
No of Cylinders | 4 | 4 |
Transmission Type | Manual | Automatic |
Gear/Speeds | 5 | 6 |
Kerb Weight | KG | 1235 KG |
Valve Mechanism | DOHC 16 Valves | DOHC |
Compression Ratio | - | - |
Cylinder Configuration | In-Line | Inline |
Valves per Cylinder (value) | - | 4 |
Fuel System | Common rail type | Electronic Fuel Injector |
>Mileage Overall | - | 9 KM/LITER |
---|---|---|
Mileage Highway | - | 10 KM/LITER |
Mileage City | - | 8 KM/LITER |
Power Assisted | - | Yes |
PCD | 5 x 139.7 | - |
Suspension | Front: Macpherson Strut, Rear: Torsion Beam | |
---|---|---|
Brakes | Front: Discs, Rear: Drums | |
Steering Type | Rack & Pinion with Electronic Motor | Rack & pinion |
Minimum Turning Radius | - | 11.5m |
Tyres | 165/65/R14 | 175/70/R14 |
Wheel Type | Steel wheels with wheel caps | Alloy wheels |
Wheel Size | 14 in | 14 in |
Leather Seats | ||
---|---|---|
Leather Interior | ||
Seating Capacity | 2 persons | 7 persons |
Licensed Weight | - | - |
Axels | - | - |
No of Doors | 2 doors | 5 doors |
Boot Space | - | - |
Fuel Tank Capacity | 60 L | 43 L |
Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Front Camera | ||
Rear Camera |
Alloy Wheels | ||
---|---|---|
Front Fog Lights | ||
Overall Length | 4825 mm / 15'10" feet | 4200 mm / 13'10" feet |
Overall Width | 1740 mm / 5'9" feet | 1680 mm / 5'7" feet |
Overall Height | 1970 mm / 6'6" feet | 1965 mm / 6'6" feet |
Wheel Base | 2415 mm / 8'0" feet | 2700 mm / 8'11" feet |
Ground Clearance | 203 mm / 0'8" feet | 172 mm / 0'7" feet |
Rear Wiper |