Millat MF vs Hyundai Mighty
Please select at least 2 vehicles to compare
Confused which one to get? Compare your choice of vehicles!Compare Other Vehicle Models |
Millat MF 240
![]() |
Hyundai Mighty EX 8
![]() |
---|---|---|
New Vehicle Price in Pakistan (Millat MF 240 vs Hyundai Mighty EX 8) |
PKR 2,365,000 | PKR 5,500,000 |
Used vehicles for sale | Used Millat MF For Sale | Used Hyundai Mighty For Sale |
New Vehicles | Millat MF 2023 Price in Pakistan | Hyundai Mighty 2022 Price in Pakistan |
Fuel Type | Diesel | Diesel |
---|---|---|
Displacement | 2500cc | 4000cc |
Power | 50 hp @ 2250 rpm | 140 hp @ 2800 RPM |
Torque | 172 Nm @1400 rpm | 373 Nm @ 1600 RPM |
No of Cylinders | 3 | 6 |
Transmission Type | Manual | Manual |
Gear/Speeds | 10 | 5 |
Kerb Weight | 1415 KG | 3950 KG |
Valve Mechanism | DOHC 24 Valves | |
Compression Ratio | 16.5 | - |
Cylinder Configuration | V | |
Valves per Cylinder (value) | - | 4 |
Fuel System | Common rail type |
>Mileage Overall | - | 10 KM/LITER |
---|---|---|
Mileage Highway | - | 12 KM/LITER |
Mileage City | - | 8 KM/LITER |
Power Assisted | - | Hydraulic Power Steering |
PCD | - | - |
Suspension | Front: McPherson Strut Coil Springs and Rear: Torsion Beam with Coil Springs | |
---|---|---|
Brakes | Front: Solid Discs, Rear: Drums | |
Steering Type | Manual | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | - | - |
Tyres | 195/70/R15 | |
Wheel Type | Steel wheels | |
Wheel Size | in | 15 in |
Leather Seats | ||
---|---|---|
Leather Interior | ||
Seating Capacity | 0 persons | 2 persons |
Licensed Weight | - | - |
Axels | - | - |
No of Doors | 0 doors | 2 doors |
Boot Space | - | - |
Fuel Tank Capacity | 48 L | 80 L |
Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Front Camera | ||
Rear Camera |
Alloy Wheels | ||
---|---|---|
Front Fog Lights | ||
Overall Length | 3260 mm / 10'9" feet | 6620 mm / 21'9" feet |
Overall Width | 1651 mm / 5'5" feet | 2100 mm / 6'11" feet |
Overall Height | mm / 0'0" feet | 3000 mm / 9'11" feet |
Wheel Base | 1892 mm / 6'3" feet | 3850 mm / 12'8" feet |
Ground Clearance | 338 mm / 1'2" feet | |
Rear Wiper |