Toyota Dyna vs Toyota Coaster
Please select at least 2 vehicles to compare
Confused which one to get? Compare your choice of vehicles!Compare Other Vehicle Models |
Toyota Dyna U200
![]() |
Toyota Coaster 29 Seater FL
![]() |
---|---|---|
New Vehicle Price in Pakistan (Toyota Dyna U200 vs Toyota Coaster 29 Seater FL) |
PKR 6,000,000 | PKR 26,789,000 |
Used vehicles for sale | Used Toyota Dyna For Sale | Used Toyota Coaster For Sale |
New Vehicles | Toyota Dyna 2002 Price in Pakistan | Toyota Coaster 2025 Price in Pakistan |
Fuel Type | Diesel | Diesel |
---|---|---|
Displacement | 2693cc | 4009cc |
Power | 144 HP @ 3600 RPM | 134 hp @ 300 RPM |
Torque | 300 Nm @ 2400 RPM | 353 NM @ 1600 RPM |
No of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Gear/Speeds | 5 | 5 |
Kerb Weight | 2280 KG | 5670 KG |
Valve Mechanism | DOHC | |
Compression Ratio | 9.5 | 999 |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 1 | - |
Fuel System | direct injection | Common-rail Type |
>Mileage Overall | 8.5 KM/LITER | - |
---|---|---|
Mileage Highway | 10 KM/LITER | - |
Mileage City | 7 KM/LITER | - |
Power Assisted | Hydraulic | - |
PCD | - | 5 x 203mm |
Suspension | Front: Double Wishbone ; Rear: Leaf Suspenshion Rigid | |
---|---|---|
Brakes | Front: Slid Disc, Rear: Drum | Front: Ventilated Disc; Rear: Dual two leading |
Steering Type | Rack & Pinion | Hydraulic Power Steering |
Minimum Turning Radius | 5.2m | 7.9m |
Tyres | 195/75/R15 | 215/70/18 |
Wheel Type | Steel Wheel | |
Wheel Size | 15 in | 18 in |
Leather Seats | ||
---|---|---|
Leather Interior | ||
Seating Capacity | 3 persons | 29 persons |
Licensed Weight | - | - |
Axels | - | - |
No of Doors | 2 doors | 2 doors |
Boot Space | - | - |
Fuel Tank Capacity | 80 L | 95 L |
Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Front Camera | ||
Rear Camera |
Alloy Wheels | ||
---|---|---|
Front Fog Lights | ||
Overall Length | 4740 mm / 15'7" feet | 6990 mm / 23'0" feet |
Overall Width | 1890 mm / 6'3" feet | 2080 mm / 6'10" feet |
Overall Height | 2190 mm / 7'3" feet | 2635 mm / 8'8" feet |
Wheel Base | 2525 mm / 8'4" feet | 3935 mm / 12'11" feet |
Ground Clearance | 185 mm / 0'8" feet | |
Rear Wiper |