NHA Raised Highways & Motorways Toll Tax Rates Again!



NHA Raised Highways & Motorways Toll Tax Rates Again!
The National Highway Authority (NHA) has implemented yet another escalation in toll charges across Pakistan’s extensive network of highways and motorways. This adjustment, marking the second increase in 2025 within a mere three-month span, is set to intensify the financial strain on travelers.
In an official announcement, the NHA, referencing Section 10 (2) of the NHA Act 1991, declared, “We are delighted to introduce updated toll charges across our highways and motorways, effective from April 1, 2025.”

Toll Charges on National Highways
Below are the freshly revised toll fees applicable to Pakistan’s national highway system:
Revised Toll Fees for National Highways
Vehicle Type | National Highways | Kohat Tunnel (N-55) | IMDCW (N-75) | Mianwali-Muzaffargarh (N-135) |
Rs. 70 | Rs. 200 | Rs. 200 | Rs. 70 | |
Rs.150 | Rs. 500 | Rs. 200 | Rs. 150 | |
Bus | Rs.250 | Rs. 600 | Rs. 350 | Rs. 250 |
2 & 3 Axle Trucks | Rs.300 | Rs. 600 | Rs. 450 | Rs. 300 |
Articulated Trucks | Rs.550 | Rs. 900 | Rs. 800 | Rs. 550 |
Fees for Fatehpur & Chowk Sarwap Toll Plazas (N-135)
Vehicle Type | Amount (Rs.) |
Car | Rs. 20 |
Wagon | Rs. 30 |
Bus | Rs. 60 |
2 & 3 Axle Trucks | Rs. 70 |
Articulated Trucks | Rs. 150 |
Motorway Toll Updates
Following the latest directive, here are the newly established toll charges for key motorways such as M-1, M-3, M-4, M-5, M-14, and the E-35 Expressway.
Islamabad-Peshawar (M-1)
Vehicle Type | Amount (Rs.) |
Car | Rs. 550 |
Wagon (up to 12 seats) | Rs. 850 |
13-24 seats, Coaster/Mini Bus | Rs. 1150 |
Bus | Rs. 1650 |
2 & 3 Axle Truck | Rs. 2150 |
Articulated Truck | Rs. 2650 |
Lahore-Abdul Hakeem (M-3)
Vehicle Type | Amount (Rs.) |
Car | Rs. 800 |
Wagon (up to 12 seats) | Rs. 1200 |
13-24 seats, Coaster/Mini Bus | Rs. 1750 |
Bus | Rs. 2500 |
2 & 3 Axle Truck | Rs. 3200 |
Articulated Truck | Rs. 3950 |
Pindi Bhattian-Faisalabad-Multan (M-4)
Vehicle Type | Amount (Rs.) |
Car | Rs. 1050 |
Wagon (up to 12 seats) | Rs. 1550 |
13-24 seats, Coaster/Mini Bus | Rs. 2300 |
Bus | Rs. 3200 |
2 & 3 Axle Truck | Rs. 4200 |
Articulated Truck | Rs. 5150 |
Multan-Sukkur (M-5)
Vehicle Type | Amount (Rs.) |
Car | Rs. 1200 |
Wagon (up to 12 seats) | Rs. 1750 |
13-24 seats, Coaster/Mini Bus | Rs. 2550 |
Bus | Rs. 3650 |
2 & 3 Axle Truck | Rs. 4700 |
Articulated Truck | Rs. 5750 |
D.I. Khan-Hakla (M-14)
Vehicle Type | Amount (Rs.) |
Car | Rs. 650 |
Wagon (up to 12 seats) | Rs. 1100 |
13-24 seats, Coaster/Mini Bus | Rs. 1450 |
Bus | Rs. 2200 |
2 & 3 Axle Truck | Rs. 2800 |
Articulated Truck | Rs. 3350 |
Hassanabadl-Havelian-Manshera Expressway (E-35)
Vehicle Type | Amount (Rs.) |
Car | Rs. 300 |
Wagon (up to 12 seats) | Rs. 450 |
13-24 seats, Coaster/Mini Bus | Rs. 600 |
Bus | Rs. 900 |
2 & 3 Axle Truck | Rs. 1150 |
Articulated Truck | Rs. 1400 |
Rising Costs Strain Travelers
These updated toll fees are anticipated to significantly impact frequent travelers across Pakistan. Elevated charges for commercial vehicles, including buses and trucks, may trigger a ripple effect, potentially increasing transportation costs for the general public.
What’s your take on the NHA’s latest toll fee adjustments? How will these changes influence your travel plans? Drop your thoughts in the comments below!
toll tax increase
highways Pakistan
motorways toll rates
NHA updates
travel costs 2025
Pakistan infrastructure
toll fee hike
toll fees surge
Pakistan motorways
highway toll charges
NHA toll policy
transportation costs
2025 toll updates
road travel expenses
Related Auto News Updates
Latest Discussions
Comments
Add a Comment "NHA Raised Highways & Motorways Toll Tax Rates Again!"